ERB Firsts

E.R.B. First Edition Auction Sales Tracking Report

ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
Total book sales in database: 2725 —  FINAL REPORT  — REPORT DATE: 1/1/06
# Name of Book Date
Last
Sold
No. of
Days
Between
Sales
Total
Sold
Without Dust Jacket With Dust Jacket
LowModalAverageHighAvg.
Cond.
Qty LowModalAverageHighAvg.
Cond.
Qty
1 Tarzan of the Apes (all 3) 8/1/2005 47.7 23 $396 $958.5 $1,158.86 $2,955 VG 22 $45,000 $45,000 $45,000 $45,000 NF 1
2 The Return of Tarzan (all 7) 12/9/2005 40.6 27 $5 $92 $110.48 $407 Good+ 27 0
3 The Beasts of Tarzan 12/21/2005 21.9 50 $10 $68 $90.27 $325 VG 49 $1,385 $1,385 $1,385 $1,385 Good 1
4 The Son of Tarzan (all 4) 12/12/2005 16.6 66 $4 $48.5 $54.5 $250 Good+ 66 0
5 Tarzan & the Jewels of Opar (2) 12/16/2005 9.0 122 $2 $41 $49.02 $240 Good+ 117 $75 $430 $480 $826 Good 5
6 Jungle Tales of Tarzan (orange) 12/28/2005 12.3 89 $1 $35 $42.5 $120 Good+ 84 $250 $750 $766.8 $1,239 VG 5
7 Tarzan the Untamed (1st) 12/16/2005 10.4 105 $1 $31 $39.38 $178 Good+ 101 $350 $648.5 $636 $897 Good+ 4
8 Tarzan the Terrible (both) 12/15/2005 18.0 61 $6 $35 $42.02 $177 Good+ 59 $960 $980 $980 $1,000 Good+ 2
9 Tarzan and the Golden Lion 12/29/2005 20.7 53 $7 $51 $59.02 $150 VG 51 $1,357 $1,528.5 $1,528.5 $1,700 Good+ 2
10 Tarzan and the Ant Men 12/9/2005 34.3 32 $22 $85.5 $91.79 $250 VG 28 $787 $1,156 $1,718.75 $3,776 VG+ 4
11 The Tarzan Twins (all editions) 12/19/2005 19.2 57 $6 $80 $96.48 $431 VG 54 $586 $620 $635.33 $700 VG+ 3
12 Tarzan, Lord of the Jungle (all) 12/9/2005 49.9 22 $40 $86 $103.94 $258 VG 18 $158 $1,840.5 $1,608.75 $2,596 VG+ 4
13 Tarzan and the Lost Empire 12/9/2005 19.9 55 $9 $39.5 $43.1 $100 Good+ 48 $29 $438 $694.86 $1,600 VG 7
14 Tarzan at the Earth's Core 12/9/2005 37.8 29 $22 $50 $55.84 $155 VG 25 $175 $975 $841 $1,239 Good+ 4
15 Tarzan the Invincible 12/9/2005 27.4 40 $7 $40 $48.84 $147 Good+ 32 $18 $353 $372.38 $788 VG 8
16 Tarzan Triumphant 12/15/2005 19.9 55 $2 $44.5 $54.52 $276 Good+ 42 $66 $215 $228 $496 NF 13
17 Tarzan and the City of Gold (both) 12/9/2005 29.6 37 $17 $49 $70.82 $255 Good+ 28 $200 $495 $501 $885 VG 9
18 Tarzan and the Lion Man (both) 12/9/2005 33.2 33 $12 $54 $64.6 $197 Good+ 25 $83 $451 $440 $850 VG 8
19 Tarzan and the Leopard Men 12/18/2005 24.9 44 $9 $58.5 $67.12 $175 VG 30 $48 $223 $228 $500 VG 14
20 Tarzan Twins & Jad-bal-ja 12/23/2005 32.3 34 $16 $78 $91.32 $200 Good+ 34 0
21 Tarzan's Quest 12/15/2005 34.3 32 $41 $79 $90.21 $179 VG 19 $149 $229 $284.27 $515 VG+ 13
22 Tarzan & the Forbidden City 12/9/2005 31.3 35 $50 $90 $94.12 $143 VG 8 $61 $199 $221.56 $506 VG+ 27
23 Tarzan the Magnificent 12/5/2005 43.9 25 $29 $80 $79.42 $121 VG 12 $69 $204 $284.62 $600 VG 13
24 Tarzan and the Foreign Legion 12/9/2005 7.5 146 $7 $28 $32.02 $125 VG 47 $17 $55 $64.91 $350 VG+ 99
25 Tarzan and the Madman 12/8/2005 32.3 34 $75 $75.5 $75.5 $76 NF 2 $50 $101.5 $105.72 $201 VG+ 32
26 Tarzan and the Castaways (both) 12/5/2005 35.4 31 $43 $43 $43 $43 VG 1 $56 $149.5 $152.83 $305 VG+ 30
27 Tarzan-The Lost Adventure (dlx) 7/9/2005 137.1 8 0 $15 $41 $40.12 $80 Fine 8
28 A Princess of Mars 12/31/2005 26.1 42 $4 $196 $211.74 $461 VG 42 0
29 The Gods of Mars (both) 12/14/2005 39.2 28 $22 $73.5 $102.39 $365 VG 28 0
30 The Warlord of Mars (both) 12/14/2005 17.1 64 $6 $63.5 $77.02 $282 Good+ 64 0
31 Thuvia, Maid of Mars (both) 12/15/2005 18.3 60 $10 $49.5 $63.71 $250 Good+ 58 $1,593 $1,796.5 $1,796.5 $2,000 Good+ 2
32 The Chessmen of Mars 12/19/2005 34.3 32 $10 $78 $88.63 $225 Good+ 30 $189 $1,451.5 $1,451.5 $2,714 VG 2
33 The Master Mind of Mars 12/19/2005 36.6 30 $21 $86 $123 $504 VG 27 $885 $992 $1,451.67 $2,478 VG 3
34 A Fighting Man of Mars 12/19/2005 31.3 35 $25 $91.5 $97.23 $249 VG+ 30 $232 $800 $824.4 $1,829 Good+ 5
35 Swords of Mars 12/9/2005 33.2 33 $36 $152 $165.33 $383 VG 24 $198 $710 $663.11 $1,250 VG 9
36 Synthetic Men of Mars 12/26/2005 34.3 32 $39 $89 $86.46 $202 Good+ 13 $102 $265 $301.32 $960 VG+ 19
37 Llana of Gathol 12/28/2005 10.3 106 $8 $31.5 $36.46 $68 VG 24 $25 $63.5 $80.63 $345 VG+ 82
38 John Carter of Mars (both) 12/26/2005 26.8 41 $50 $50 $50 $50 Good+ 1 $31 $87 $98.31 $300 VG+ 40
39 At the Earths Core 12/15/2005 29.6 37 $10 $73.5 $82.81 $195 VG 32 $138 $738 $832.8 $1,700 Good 5
40 Pellucidar 12/9/2005 33.2 33 $20 $65 $72.5 $306 VG 32 $1,829 $1,829 $1,829 $1,829 VG+ 1
41 Tanar of Pellucidar 12/31/2005 18.9 58 $10 $46 $50.88 $300 Good+ 49 $159 $356 $454.89 $1,121 VG 9
42 Back to the Stone Age 12/9/2005 32.3 34 $4 $74.5 $106.86 $516 Good+ 22 $139 $207 $286.5 $679 NF 12
43 Land of Terror 12/9/2005 28.9 38 $16 $78.5 $74.79 $166 Good+ 14 $123 $276 $306.62 $700 VG+ 24
44 Savage Pellucidar 12/5/2005 32.3 34 0 $30 $63 $65.46 $128 VG+ 34
45 Pirates of Venus (both) 12/15/2005 22.4 49 $8 $51.5 $68.03 $255 Good+ 36 $40 $168 $202 $543 NF 13
46 Lost on Venus 12/13/2005 26.8 41 $5 $49 $62.74 $205 Good+ 34 $69 $225 $247 $575 VG 7
47 Carson of Venus 12/9/2005 24.9 44 $16 $49.5 $78.6 $257 Good+ 10 $25 $179 $203.41 $500 VG+ 34
48 Escape from Venus 12/21/2005 10.3 107 $10 $35 $34.3 $88 VG 40 $11 $76 $82.36 $230 VG+ 67
49 Tales of Three Planets 12/15/2005 26.8 41 $20 $37.5 $44.5 $69 VG 6 $45 $100 $101.29 $185 NF 35
50 An Auto-Biography 0 0 0
51 The Mucker (both) 12/9/2005 40.6 27 $8 $41 $54.22 $175 Good+ 27 0
52 The Girl from Hllywd (green) 12/14/2005 17.7 62 $9 $44 $64.03 $350 VG 58 $750 $1,137.5 $1,143.75 $1,550 VG+ 4
53 The Land that Time Forgot 12/16/2005 43.9 25 $15 $85 $116.29 $345 VG 24 $2,065 $2,065 $2,065 $2,065 Good 1
54 The Cave Girl 12/9/2005 84.4 13 $34 $106.5 $104.42 $204 Good+ 12 $2,124 $2,124 $2,124 $2,124 VG+ 1
55 The Bandit of Hell's Bend 12/10/2005 109.7 10 $57 $153 $147.11 $281 VG 9 $2,360 $2,360 $2,360 $2,360 VG 1
56 The Eternal Lover 12/9/2005 78.4 14 $33 $56 $101.27 $356 Good+ 11 $287 $335 $699 $1,475 Good 3
57 The Moon Maid 9/29/2005 57.7 19 $11 $75 $79.32 $222 Good+ 19 0
58 The Mad King (all) 12/11/2005 40.6 27 $9 $75 $85.64 $200 Good+ 25 $1,829 $2,039.5 $2,039.5 $2,250 VG 2
59 The Outlaw of Torn (both) 12/22/2005 64.5 17 $10 $63 $70.6 $134 Good+ 10 $205 $1,225 $1,226.71 $2,242 Good+ 7
60 The War Chief 11/13/2005 45.7 24 $6 $79.5 $112.06 $355 VG 18 $355 $764.89 $823.3 $1,700 Good+ 6
61 The Monster Men 12/15/2005 36.6 30 $57 $114 $128.11 $350 VG 19 $305 $1,390 $1,545 $2,730 VG+ 11
62 Jungle Girl 12/10/2005 60.9 18 $27 $78 $100 $495 Good+ 15 $355 $1,475 $1,418.33 $2,425 Good+ 3
63 Apache Devil 12/9/2005 29.6 37 $16 $57.5 $75.57 $211 Good+ 30 $204 $450 $469.43 $778 VG+ 7
64 The Oakdale Affair/The Rider 7/5/2005 45.7 24 $60 $123 $140.71 $330 VG 14 $178 $487.5 $504.7 $850 VG 10
65 The Lad and the Lion 12/25/2005 33.2 33 $13 $83 $120.38 $355 VG 24 $69 $175 $280 $800 VG 9
66 Tarzan Clans of America 12/9/2005 137.1 8 $100 $162 $164 $236 NF+ 8 0
67 The Scientists Revolt 6/12/2005 182.8 6 $33 $73.5 $73.17 $120 VG+ 6 0
68 Dpty Sheriff of Comm. Cnty 12/9/2005 39.2 28 $74 $152.5 $144.83 $230 VG 6 $100 $204 $229.68 $402 VG+ 22
69 Beyond Thirty/The Man-Eater 11/6/2005 40.6 27 0 $35 $61 $66.3 $130 NF 27
70 The Girl from Farris's (book) 3/15/2003 548.5 2 $65 $65 $65 $65 Fine 2 0
71 I am a Barbarian 11/6/2005 43.9 25 0 $43 $88 $84.52 $133 NF 25
72 Pirate Blood 12/3/2005 54.9 20 $1 $6.5 $6.85 $26 VG+ 20 0
73 Minidoka, Leather 10/3/2005 182.8 6 0 $35 $45.5 $50.67 $72 Fine 6
74 Marcia of the Doorstep-Dlx 11/9/2005 137.1 8 0 $36 $52.5 $53.25 $70 Fine 8
75 You Lucky Girl!-Dlx 11/9/2005 274.2 4 0 $31 $50 $51.75 $76 Fine 4
76 The Efficiency Expert (book) 8/28/2003 274.2 4 $46 $55 $52.75 $55 Fine 4 0
77 Forgotten Tales-Love&Murder 4/8/2005 365.7 3 0 $40 $46 $45.33 $50 Fine 3

PRIOR F.E.A.S.T. REPORTS

The reports above represent a 3 year project from Jan. 1, 2003 until Dec. 31, 2006 to track auction sales of ERB first edition books. The purpose was to find out the frequency individual titles sell for at auction sites to establish an order of commonality. It also lists the modal price & average condition of each book. If you’re building an ERB collection, use this report to find out which 1st editions come up frequently in auctions and which seldom come up.

The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.

In certain cases I've indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. "The Son of Tarzan", "Tarzan Twins", "Tarzan, Lord of the Jungle". This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like "The Jungle Tales of Tarzan", the cover is sufficient to distinguish itself from the later printings. For the newer books, like "Marsha of the Doorstep" I'm only tracking the deluxe version. For "The Girl from Farris's" and "The Efficiency Expert" I'm tracking sales of just the new hardbacks. For "The Girl from Hollywood" I'm tracking only the green lettered editions.