ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 6/14/2004 | 7.4 days | $28 | VG | $56.5 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 6/15/2004 | 8.3 days | $41 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 6/15/2004 | 10.1 days | $31 | Good+ | $63.5 | VG+ |
| 4 | Escape from Venus | 6/8/2004 | 11.6 days | $38 | VG | $82.5 | VG |
| 5 | Tarzan the Untamed (1st) | 6/5/2004 | 12.4 days | $36 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 5/15/2004 | 13 days | $35 | Good+ | $685 | VG |
| 7 | The Warlord of Mars (both) | 5/29/2004 | 19 days | $50.5 | Good+ | ||
| 8 | Tarzan and the Golden Lion | 5/2/2004 | 19.7 days | $57 | VG | ||
| 9 | The Son of Tarzan (all 4) | 6/12/2004 | 19.7 days | $50 | Good+ | ||
| 10 | Tarzan Triumphant | 6/6/2004 | 20.5 days | $44 | Good+ | $195 | Fine |
| 11 | The Girl from Hllywd (green) | 6/11/2004 | 21.3 days | $46 | VG | $977 | VG |
| 12 | The Tarzan Twins (all editions) | 6/4/2004 | 21.3 days | $83 | VG | ||
| 13 | Thuvia, Maid of Mars (both) | 6/6/2004 | 22.2 days | $53 | Good+ | ||
| 14 | Carsonof Venus | 6/6/2004 | 23.2 days | $78.5 | VG | $177 | VG+ |
| 15 | The Beasts of Tarzan | 5/16/2004 | 24.2 days | $81 | VG | $1385 | Good |
| 16 | Tarzan the Terrible (both) | 5/8/2004 | 25.4 days | $35 | Good+ | ||
| 17 | A Princess of Mars | 6/7/2004 | 25.4 days | $153 | VG | ||
| 18 | John Carter of Mars (both) | 5/13/2004 | 26.6 days | $81 | VG+ | ||
| 19 | Tarzan and the Leopard Men | 4/17/2004 | 28.1 days | $51 | VG | $243.5 | VG |
| 20 | Tales of Three Planets | 6/13/2004 | 28.1 days | $52 | VG+ | $84 | NF |
| 21 | Tarzan the Invincible | 4/18/2004 | 29.6 days | $39 | Good+ | $295 | VG |
| 22 | Tarzan and the Castaways (both) | 5/22/2004 | 29.6 days | $43 | VG | $149 | VG+ |
| 23 | Tarzan and the City of Gold (both) | 6/14/2004 | 29.6 days | $59 | Good+ | $495 | VG |
| 24 | Savage Pellucidar | 6/5/2004 | 29.6 days | $73 | VG+ | ||
| 25 | Pirates of Venus (both) | 6/3/2004 | 29.6 days | $64.5 | Good+ | $278 | VG+ |
| 26 | Beyond Thirty/The Man-Eater | 5/16/2004 | 31.4 days | $57 | NF | ||
| 27 | Tarzan & theForbidden City | 6/13/2004 | 31.4 days | $109.5 | VG | $199 | NF |
| 28 | Dpty Sheriff of Comm. Cnty | 6/6/2004 | 31.4 days | $181 | VG | $234.5 | NF |
| 29 | Swords of Mars | 2/24/2004 | 33.3 days | $144 | VG | $517 | VG |
| 30 | At the Earths Core | 5/7/2004 | 33.3 days | $60 | VG | $524.5 | Good |
| 31 | Tarzan at the Earth's Core | 4/14/2004 | 33.3 days | $46 | Good+ | $750 | Good+ |
| 32 | Tarzan's Quest | 6/6/2004 | 33.3 days | $80 | VG | $182.5 | NF |
| 33 | Tanar of Pellucidar | 6/15/2004 | 31.4 days | $41 | Good+ | $229 | VG |
| 34 | The Lad and the Lion | 5/26/2004 | 33.3 days | $99.5 | VG+ | $136 | Good+ |
| 35 | The Master Mind of Mars | 6/11/2004 | 33.3 days | $70 | Good+ | $938.5 | Good+ |
| 36 | Tarzan and the Lost Empire | 6/2/2004 | 33.3 days | $36.5 | Good+ | ||
| 37 | LandofTerror | 6/6/2004 | 33.3 days | $87 | Good+ | $316 | VG+ |
| 38 | Tarzan and the Ant Men | 6/11/2004 | 33.3 days | $88 | VG+ | $1044.5 | NF+ |
| 39 | Synthetic Men of Mars | 3/31/2004 | 35.5 days | $103 | VG | $205 | |
| 40 | Apache Devil | 4/9/2004 | 35.5 days | $74.5 | Good+ | $405 | VG+ |
| 41 | A Fighting Man of Mars | 4/21/2004 | 35.5 days | $87 | VG | ||
| 42 | Pellucidar | 5/8/2004 | 35.5 days | $45 | Good+ | ||
| 43 | Tarzan Twins & Jad-bal-ja | 5/21/2004 | 35.5 days | $92 | Good+ | ||
| 44 | Tarzan and the Lion Man (both) | 5/4/2004 | 38.1 days | $54 | Good+ | $300 | Good+ |
| 45 | The Mad King (all) | 5/16/2004 | 38.1 days | $72 | VG | ||
| 46 | The Gods of Mars (both) | 5/19/2004 | 38.1 days | $68 | VG | ||
| 47 | Back to the Stone Age | 5/26/2004 | 38.1 days | $69.5 | Good+ | $196 | VG+ |
| 48 | The Chessmen of Mars | 5/15/2004 | 41 days | $78 | Good+ | $189 | Good |
| 49 | Tarzan and the Madman | 5/22/2004 | 41 days | $125 | NF | ||
| 50 | The Monster Men | 6/11/2004 | 41 days | $99 | VG | $1945 | VG+ |
| 51 | The War Chief | 11/25/2003 | 44.4 days | $76 | VG | $736.78 | Good+ |
| 52 | The Mucker (both) | 3/20/2004 | 44.4 days | $34.5 | Good+ | ||
| 53 | Lost on Venus | 5/1/2004 | 48.5 days | $63 | Good+ | $575 | NF |
| 54 | I am a Barbarian | 6/3/2004 | 48.5 days | $88 | NF | ||
| 55 | The Oakdale Affair/The Rider | 6/2/2004 | 48.5 days | $118 | VG | $344 | VG |
| 56 | Tarzan the Magnificent | 6/13/2004 | 48.5 days | $80 | Good+ | $252 | NF |
| 57 | Pirates Blood | 6/7/2004 | 48.5 days | $7 | VG+ | ||
| 58 | The Eternal Lover | 5/10/2004 | 53.3 days | $54 | Good+ | $311 | Good+ |
| 59 | The Land that Time Forgot | 5/16/2004 | 53.3 days | $80 | VG | ||
| 60 | Tarzan of the Apes (all 3) | 4/13/2004 | 59.2 days | $547 | VG | ||
| 61 | Tarzan, Lord of the Jungle (all) | 5/23/2004 | 59.2 days | $130 | VG | $2000 | Fine |
| 62 | The Moon Maid | 2/16/2004 | 66.6 days | $76 | Good+ | ||
| 63 | The Return of Tarzan (all 7) | 6/2/2004 | 66.6 days | $109.5 | VG | ||
| 64 | The Cave Girl | 10/18/2003 | 88.8 days | $108 | Good+ | ||
| 65 | Tarzan-The Lost Adventure (dlx) | 5/31/2004 | 88.8 days | $46 | Fine | ||
| 66 | Jungle Girl | 6/14/2004 | 88.8 days | $62 | Good+ | ||
| 67 | Minidoka, Leather | 3/7/2004 | 106.6 days | $51 | Fine | ||
| 68 | Marcia of the Doorstep-Dlx | 12/19/2003 | 106.6 days | $60 | Fine | ||
| 69 | The Outlaw of Torn (both) | 2/27/2004 | 106.6 days | $81 | Good+ | ||
| 70 | The Bandit of Hell's Bend | 2/13/2004 | 106.6 days | $115 | VG | ||
| 71 | The Efficiency Expert (book) | 8/28/2003 | 133.2 days | $55 | Fine | ||
| 72 | Tarzan Clans of America | 12/7/2003 | 133.2 days | $162 | NF+ | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 266.5 days | $65 | Fine | ||
| 74 | Forgotten Tales-Love&Murder | 2/15/2003 | 533 days | $50 | Fine | ||
| 75 | You Lucky Girl!-Dlx | 2/27/2003 | 533 days | $31 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 533 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com