ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 1/12/2005 | 7.3 days | $27.5 | Good+ | $53 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 12/6/2004 | 9.1 days | $40 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 1/2/2005 | 10.2 days | $33.5 | VG | $62 | VG+ |
| 4 | Escape from Venus | 1/8/2005 | 10.7 days | $37 | VG | $77 | VG |
| 5 | Tarzan the Untamed (1st) | 1/9/2005 | 11.9 days | $35 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 12/18/2004 | 13.8 days | $36 | Good+ | $717.5 | VG |
| 7 | The Girl from Hllywd (green) | 12/18/2004 | 15.6 days | $42 | Good+ | $977 | VG+ |
| 8 | The Son of Tarzan (all 4) | 1/9/2005 | 19.7 days | $49.5 | Good+ | ||
| 9 | The Warlord of Mars (both) | 12/9/2004 | 20.2 days | $51 | Good+ | ||
| 10 | Tarzan Triumphant | 12/18/2004 | 20.2 days | $43 | Good+ | $263.5 | Fine |
| 11 | Tarzan and the Golden Lion | 12/18/2004 | 20.2 days | $51 | VG | $1700 | Good+ |
| 12 | Tarzan the Terrible (both) | 1/9/2005 | 20.2 days | $35 | Good+ | ||
| 13 | The Tarzan Twins (all editions) | 1/3/2005 | 22 days | $80 | VG | $700 | VG+ |
| 14 | Tanar of Pellucidar | 1/15/2005 | 22 days | $50 | Good+ | $350 | VG |
| 15 | Carson of Venus | 1/2/2005 | 22.6 days | $71 | VG | $156 | VG+ |
| 16 | Thuvia, Maid of Mars (both) | 11/11/2004 | 23.3 days | $49 | Good+ | $2000 | VG |
| 17 | Tarzan the Invincible | 12/5/2004 | 25.8 days | $40 | Good+ | $400 | NF |
| 18 | Tarzan and the Lost Empire | 1/2/2005 | 25.8 days | $42.5 | Good+ | $1000 | VG+ |
| 19 | Tales of Three Planets | 12/25/2004 | 26.7 days | $37.5 | VG | $102 | NF |
| 20 | Pirates of Venus (both) | 1/15/2005 | 26.7 days | $58 | Good+ | $168 | NF |
| 21 | The Beasts of Tarzan | 11/4/2004 | 27.7 days | $84 | VG | $1385 | Good |
| 22 | John Carter of Mars (both) | 1/2/2005 | 27.7 days | $88 | VG+ | ||
| 23 | At the Earths Core | 1/9/2005 | 27.7 days | $61 | VG | $794 | Good |
| 24 | Tarzan Twins & Jad-bal-ja | 1/12/2005 | 29.9 days | $88 | Good+ | ||
| 25 | A Princess of Mars | 12/10/2004 | 31.1 days | $163.5 | VG | ||
| 26 | Tarzan and the Leopard Men | 1/12/2005 | 31.1 days | $51.5 | VG | $243.5 | VG |
| 27 | Tarzan & the Forbidden City | 1/10/2005 | 31.1 days | $109.5 | VG | $201 | NF |
| 28 | Savage Pellucidar | 1/12/2005 | 31.1 days | $75.5 | VG+ | ||
| 29 | A Fighting Man of Mars | 11/21/2004 | 32.5 days | $86 | VG | $630.5 | Good+ |
| 30 | Tarzan at the Earth's Core | 1/15/2005 | 32.5 days | $46 | Good+ | $462.5 | Good |
| 31 | Tarzan and the Castaways (both) | 1/9/2005 | 32.5 days | $43 | VG | $140.5 | VG+ |
| 32 | Land of Terror | 1/12/2005 | 32.5 days | $76 | Good+ | $376 | VG+ |
| 33 | The Lad and the Lion | 12/13/2004 | 34 days | $77 | VG+ | $175 | Good+ |
| 34 | Back to the Stone Age | 1/2/2005 | 34 days | $73 | Good+ | $170 | VG+ |
| 35 | Lost on Venus | 1/10/2005 | 34 days | $49 | Good+ | $148 | VG |
| 36 | Beyond Thirty/The Man-Eater | 1/15/2005 | 34 days | $59 | NF | ||
| 37 | Swords of Mars | 1/12/2005 | 34 days | $127 | VG | $613.5 | VG |
| 38 | Synthetic Men of Mars | 1/13/2005 | 35.6 days | $100.5 | Good+ | $205 | VG+ |
| 39 | Dpty Sheriff of Comm. Cnty | 1/2/2005 | 35.6 days | $160.5 | VG | $205 | NF |
| 40 | Tarzan and the Ant Men | 1/9/2005 | 35.6 days | $88 | VG | $1010 | VG+ |
| 41 | Tarzan and the City of Gold (both) | 6/24/2004 | 37.4 days | $59.5 | Good+ | $490 | VG |
| 42 | Tarzan's Quest | 9/15/2004 | 37.4 days | $75 | Good+ | $234.75 | VG+ |
| 43 | The Master Mind of Mars | 11/17/2004 | 37.4 days | $73 | VG | $938.5 | Good+ |
| 44 | The Monster Men | 12/14/2004 | 37.4 days | $104 | VG | $2225 | VG+ |
| 45 | Pellucidar | 12/15/2004 | 37.4 days | $46 | Good+ | ||
| 46 | Tarzan and the Lion Man (both) | 11/10/2004 | 39.3 days | $59 | Good+ | $400 | VG |
| 47 | Apache Devil | 12/14/2004 | 39.3 days | $58 | Good+ | $427.5 | VG+ |
| 48 | The Chessmen of Mars | 12/29/2004 | 39.3 days | $43 | Good+ | $189 | Good |
| 49 | The Mucker (both) | 1/8/2005 | 39.3 days | $40 | Good+ | ||
| 50 | Tarzan and the Madman | 1/13/2005 | 39.3 days | $100 | NF | ||
| 51 | The Mad King (all) | 1/3/2005 | 41.5 days | $75 | Good+ | $2250 | VG |
| 52 | The Gods of Mars (both) | 11/13/2004 | 43.9 days | $71 | VG | ||
| 53 | The War Chief | 10/26/2004 | 46.7 days | $76 | VG | $736.78 | Good+ |
| 54 | Tarzan the Magnificent | 12/9/2004 | 46.7 days | $83 | VG | $375 | NF |
| 55 | I am a Barbarian | 12/13/2004 | 49.8 days | $91 | NF | ||
| 56 | The Oakdale Affair/The Rider | 1/12/2005 | 49.8 days | $123.5 | VG | $460 | VG |
| 57 | The Land that Time Forgot | 1/3/2005 | 49.8 days | $60 | VG | ||
| 58 | The Return of Tarzan (all 7) | 9/21/2004 | 57.5 days | $92 | VG | ||
| 59 | Tarzan, Lord of the Jungle (all) | 11/16/2004 | 62.2 days | $103 | VG | $2000 | Fine |
| 60 | Pirate Blood | 12/14/2004 | 62.2 days | $7.5 | VG+ | ||
| 61 | The Eternal Lover | 7/12/2004 | 67.9 days | $52 | Good+ | $311 | Good+ |
| 62 | Tarzan of the Apes (all 3) | 11/28/2004 | 67.9 days | $567 | VG | ||
| 63 | The Moon Maid | 12/4/2004 | 74.7 days | $76 | Good+ | ||
| 64 | The Outlaw of Torn (both) | 12/11/2004 | 74.7 days | $50 | Good+ | $1526 | VG+ |
| 65 | The Cave Girl | 1/3/2005 | 83 days | $100 | Good+ | ||
| 66 | Jungle Girl | 11/11/2004 | 93.4 days | $62 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 10/24/2004 | 106.7 days | $46 | Fine | ||
| 68 | Marcia of the Doorstep-Dlx | 12/18/2004 | 106.7 days | $55 | Fine | ||
| 69 | The Bandit of Hell's Bend | 9/8/2004 | 124.5 days | $96 | Good+ | ||
| 70 | Minidoka, Leather | 3/7/2004 | 149.4 days | $51 | Fine | ||
| 71 | Tarzan Clans of America | 10/15/2004 | 149.4 days | $149 | NF+ | ||
| 72 | The Efficiency Expert (book) | 8/28/2003 | 186.8 days | $55 | Fine | ||
| 73 | The Scientists Revolt | 12/8/2004 | 186.8 days | $54.5 | VG | ||
| 74 | You Lucky Girl!-Dlx | 9/9/2004 | 373.5 days | $40.5 | Fine | ||
| 75 | The Girl from Farris's (book) | 3/15/2003 | 373.5 days | $65 | Fine | ||
| 76 | Forgotten Tales-Love&Murder | 2/15/2003 | 747 days | $50 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com