ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 10/7/2004 | 7 days | $27.5 | Good+ | $56.5 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 10/10/2004 | 8.4 days | $40 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 10/10/2004 | 9.9 days | $31 | VG | $65 | VG+ |
| 4 | Escape from Venus | 10/10/2004 | 10.9 days | $37 | VG | $83.5 | VG+ |
| 5 | Tarzan the Untamed (1st) | 10/10/2004 | 11.5 days | $35 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 10/9/2004 | 13.4 days | $36 | Good+ | $717.5 | VG |
| 7 | The Girl from Hllywd (green) | 10/7/2004 | 16 days | $41.5 | Good+ | $977 | VG+ |
| 8 | The Warlord of Mars (both) | 10/14/2004 | 18.7 days | $51 | Good+ | ||
| 9 | The Son of Tarzan (all 4) | 10/9/2004 | 19.3 days | $50.5 | Good+ | ||
| 10 | Tarzan Triumphant | 10/10/2004 | 19.8 days | $44 | Good+ | $263.5 | Fine |
| 11 | Tarzan and the Golden Lion | 10/14/2004 | 19.8 days | $51 | VG | $1700 | Good+ |
| 12 | The Tarzan Twins (all editions) | 10/12/2004 | 21.1 days | $80.5 | VG | $700 | VG+ |
| 13 | Tarzan the Terrible (both) | 9/16/2004 | 22.6 days | $30 | Good+ | ||
| 14 | Carson of Venus | 10/9/2004 | 23.4 days | $71 | VG | $155.5 | VG+ |
| 15 | Tanar of Pellucidar | 10/10/2004 | 23.4 days | $47 | Good+ | $342.5 | VG+ |
| 16 | Thuvia, Maid of Mars (both) | 9/11/2004 | 24.3 days | $49 | Good+ | ||
| 17 | The Beasts of Tarzan | 9/12/2004 | 27.3 days | $88 | VG | $1385 | Good |
| 18 | Pirates of Venus (both) | 10/1/2004 | 27.3 days | $57 | Good+ | $175 | VG+ |
| 19 | John Carter of Mars (both) | 10/12/2004 | 27.3 days | $81 | VG+ | ||
| 20 | Tarzan the Invincible | 10/9/2004 | 27.3 days | $39 | Good+ | $400 | NF |
| 21 | Tales of Three Planets | 7/17/2004 | 28.5 days | $37.5 | VG | $100 | NF |
| 22 | Tarzan and the Leopard Men | 9/2/2004 | 29.8 days | $51 | VG | $243.5 | VG |
| 23 | A Princess of Mars | 6/7/2004 | 31.2 days | $153 | VG | ||
| 24 | Tarzan & the Forbidden City | 9/13/2004 | 31.2 days | $109.5 | VG | $203 | NF |
| 25 | Tarzan and the Castaways (both) | 10/12/2004 | 31.2 days | $43 | VG | $140.5 | VG+ |
| 26 | A Fighting Man of Mars | 10/14/2004 | 31.2 days | $75.5 | VG | $987 | VG |
| 27 | Tarzan and the Lost Empire | 10/9/2004 | 31.2 days | $42.5 | Good+ | $438 | VG+ |
| 28 | Tarzan and the City of Gold (both) | 6/24/2004 | 32.8 days | $59.5 | Good+ | $490 | VG |
| 29 | Tarzan's Quest | 9/15/2004 | 32.8 days | $75 | Good+ | $234.75 | VG+ |
| 30 | Tarzan at the Earth's Core | 9/22/2004 | 32.8 days | $46 | Good+ | $750 | Good+ |
| 31 | Swords of Mars | 10/1/2004 | 32.8 days | $127 | VG | $613.5 | VG |
| 32 | At the Earths Core | 10/10/2004 | 32.8 days | $63 | VG | $794 | Good |
| 33 | Tarzan Twins & Jad-bal-ja | 10/3/2004 | 32.8 days | $90 | Good+ | ||
| 34 | Dpty Sheriff of Comm. Cnty | 8/9/2004 | 34.5 days | $160.5 | VG | $205 | NF |
| 35 | Savage Pellucidar | 9/13/2004 | 34.5 days | $75 | VG+ | ||
| 36 | Land of Terror | 9/26/2004 | 34.5 days | $81 | Good+ | $330.5 | VG+ |
| 37 | The Master Mind of Mars | 9/28/2004 | 34.5 days | $70 | VG | $938.5 | Good+ |
| 38 | The Lad and the Lion | 10/3/2004 | 34.5 days | $90.5 | VG+ | $175 | Good+ |
| 39 | Pellucidar | 10/14/2004 | 34.5 days | $47 | Good+ | ||
| 40 | Synthetic Men of Mars | 10/12/2004 | 34.5 days | $101 | Good+ | $205 | VG+ |
| 41 | The Monster Men | 8/10/2004 | 36.4 days | $99 | VG | $2225 | VG+ |
| 42 | Tarzan and the Ant Men | 10/9/2004 | 36.4 days | $88 | VG+ | $1044.5 | NF+ |
| 43 | Beyond Thirty/The Man-Eater | 5/16/2004 | 38.5 days | $57 | NF | ||
| 44 | Apache Devil | 7/25/2004 | 38.5 days | $67 | Good+ | $427.5 | VG+ |
| 45 | Tarzan and the Lion Man (both) | 7/21/2004 | 38.5 days | $54 | Good+ | $400 | VG |
| 46 | The Chessmen of Mars | 10/10/2004 | 38.5 days | $60 | Good+ | $189 | Good |
| 47 | Lost on Venus | 10/11/2004 | 38.5 days | $49 | Good+ | $575 | NF |
| 48 | The Mucker (both) | 9/7/2004 | 40.9 days | $38.5 | Good+ | ||
| 49 | Back to the Stone Age | 10/1/2004 | 40.9 days | $72 | Good+ | $231 | VG+ |
| 50 | The Mad King (all) | 10/14/2004 | 40.9 days | $75 | VG | $2250 | VG |
| 51 | Tarzan and the Madman | 10/3/2004 | 43.7 days | $125 | NF | ||
| 52 | Tarzan the Magnificent | 10/1/2004 | 43.7 days | $83 | VG | $300 | VG+ |
| 53 | The Gods of Mars (both) | 9/21/2004 | 43.7 days | $70 | VG | ||
| 54 | The War Chief | 9/17/2004 | 43.7 days | $76 | VG | $868.39 | Good+ |
| 55 | I am a Barbarian | 9/2/2004 | 46.8 days | $89.5 | NF | ||
| 56 | The Oakdale Affair/The Rider | 10/5/2004 | 46.8 days | $123.5 | VG | $444 | VG |
| 57 | The Return of Tarzan (all 7) | 9/21/2004 | 50.4 days | $92 | VG | ||
| 58 | The Land that Time Forgot | 10/10/2004 | 54.6 days | $77.5 | VG | ||
| 59 | The Eternal Lover | 7/12/2004 | 59.5 days | $52 | Good+ | $311 | Good+ |
| 60 | Pirates Blood | 6/7/2004 | 59.5 days | $7 | VG+ | ||
| 61 | Tarzan, Lord of the Jungle (all) | 9/13/2004 | 59.5 days | $100 | VG | $2000 | Fine |
| 62 | Tarzan of the Apes (all 3) | 9/20/2004 | 65.5 days | $798.5 | VG | ||
| 63 | The Moon Maid | 10/10/2004 | 72.8 days | $75 | Good+ | ||
| 64 | The Outlaw of Torn (both) | 7/16/2004 | 81.9 days | $81 | Good+ | $1526 | VG+ |
| 65 | Jungle Girl | 7/3/2004 | 93.6 days | $62 | Good | ||
| 66 | The Cave Girl | 9/8/2004 | 93.6 days | $100 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 5/31/2004 | 109.2 days | $46 | Fine | ||
| 68 | Marcia of the Doorstep-Dlx | 8/13/2004 | 109.2 days | $57.5 | Fine | ||
| 69 | The Bandit of Hell's Bend | 9/8/2004 | 109.2 days | $96 | Good+ | ||
| 70 | Minidoka, Leather | 3/7/2004 | 131 days | $51 | Fine | ||
| 71 | Tarzan Clans of America | 10/15/2004 | 131 days | $149 | NF+ | ||
| 72 | The Efficiency Expert (book) | 8/28/2003 | 163.8 days | $55 | Fine | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 327.5 days | $65 | Fine | ||
| 74 | You Lucky Girl!-Dlx | 9/9/2004 | 327.5 days | $40.5 | Fine | ||
| 75 | Forgotten Tales-Love&Murder | 2/15/2003 | 655 days | $50 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 655 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com