ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 10/10/2005 | 7.3 days | $28 | VG | $56 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 9/29/2005 | 9.1 days | $41 | Good+ | $407 | Good |
| 3 | Escape from Venus | 10/15/2005 | 9.8 days | $35 | VG | $74.5 | VG |
| 4 | Tarzan the Untamed (1st) | 10/6/2005 | 10.3 days | $32.5 | Good+ | $677 | Good+ |
| 5 | Llana of Gathol | 10/13/2005 | 10.5 days | $31.5 | VG | $62 | VG+ |
| 6 | Jungle Tales of Tarzan (orange) | 10/9/2005 | 12.6 days | $36 | Good+ | $717.5 | VG |
| 7 | The Son of Tarzan (all 4) | 10/9/2005 | 17 days | $48.5 | Good+ | ||
| 8 | Tarzan the Terrible (both) | 10/15/2005 | 17.6 days | $34.5 | Good+ | $980 | Good+ |
| 9 | The Warlord of Mars (both) | 10/2/2005 | 17.9 days | $60 | Good+ | ||
| 10 | The Girl from Hllywd (green) | 10/4/2005 | 17.9 days | $44 | VG | $977 | VG+ |
| 11 | Tanar of Pellucidar | 10/2/2005 | 19.6 days | $42.5 | Good+ | $353 | VG |
| 12 | Tarzan and the Lost Empire | 10/2/2005 | 20 days | $40 | Good+ | $416.5 | VG |
| 13 | Thuvia, Maid of Mars (both) | 10/15/2005 | 20 days | $50 | Good+ | $2000 | VG |
| 14 | The Tarzan Twins (all editions) | 10/15/2005 | 20 days | $80.5 | VG | $700 | VG+ |
| 15 | Tarzan Triumphant | 10/15/2005 | 20 days | $45 | Good+ | $205 | NF+ |
| 16 | Tarzan and the Golden Lion | 9/29/2005 | 21.2 days | $51 | VG | $1700 | Good+ |
| 17 | The Beasts of Tarzan | 10/2/2005 | 23.2 days | $68 | VG | $1385 | Good |
| 18 | Pirates of Venus (both) | 7/17/2005 | 23.7 days | $50 | Good+ | $164 | NF |
| 19 | Carsonof Venus | 9/29/2005 | 24.9 days | $49.5 | Good+ | $160 | VG+ |
| 20 | Tarzan the Invincible | 10/15/2005 | 26.2 days | $40 | Good+ | $306 | VG |
| 21 | Tarzan and the Leopard Men | 9/1/2005 | 26.8 days | $61 | VG | $193 | VG |
| 22 | A Princess of Mars | 10/7/2005 | 27.6 days | $192 | VG | ||
| 23 | John Carter of Mars (both) | 9/29/2005 | 28.3 days | $87 | VG+ | ||
| 24 | Tales of Three Planets | 9/29/2005 | 28.3 days | $37.5 | VG | $95 | NF |
| 25 | LandofTerror | 9/29/2005 | 30 days | $76 | Good+ | $263 | VG |
| 26 | Tarzan and the City of Gold (both) | 10/2/2005 | 30 days | $49 | Good+ | $490 | VG |
| 27 | Lost on Venus | 9/29/2005 | 30 days | $49 | Good+ | $114 | VG |
| 28 | At the Earths Core | 9/9/2005 | 31.9 days | $64 | VG | $794 | Good |
| 29 | A Fighting Man of Mars | 9/23/2005 | 31.9 days | $91.5 | VG+ | $537 | Good |
| 30 | Apache Devil | 9/29/2005 | 31.9 days | $61.5 | Good+ | $427.5 | VG+ |
| 31 | Swords of Mars | 10/15/2005 | 31.9 days | $152 | VG | $626.5 | VG |
| 32 | Tarzan and the Madman | 10/9/2005 | 31.9 days | $75.5 | NF | $101.5 | VG+ |
| 33 | Tarzan and the Lion Man (both) | 10/8/2005 | 31.9 days | $54 | Good+ | $402 | Good+ |
| 34 | Back to the Stone Age | 9/29/2005 | 32.9 days | $76 | Good+ | $176.5 | VG+ |
| 35 | Savage Pellucidar | 9/29/2005 | 32.9 days | $67 | VG+ | ||
| 36 | Tarzan & theForbidden City | 10/8/2005 | 32.9 days | $90 | VG | $199 | VG+ |
| 37 | Tarzan and the Ant Men | 10/2/2005 | 34 days | $87 | VG | $1010 | VG+ |
| 38 | Tarzan Twins & Jad-bal-ja | 8/14/2005 | 34 days | $78 | Good+ | ||
| 39 | The Lad and the Lion | 9/29/2005 | 35.2 days | $85 | VG+ | $136.5 | Good+ |
| 40 | Tarzan's Quest | 10/7/2005 | 35.2 days | $78 | VG | $229 | NF |
| 41 | Tarzan at the Earth's Core | 9/11/2005 | 36.4 days | $50 | VG | $750 | Good+ |
| 42 | Tarzan and the Castaways (both) | 9/29/2005 | 36.4 days | $43 | VG | $149 | VG+ |
| 43 | Pellucidar | 9/29/2005 | 36.4 days | $65 | VG | ||
| 44 | The Chessmen of Mars | 10/6/2005 | 36.4 days | $75 | Good+ | $189 | Good |
| 45 | Dpty Sheriff of Comm. Cnty | 9/29/2005 | 37.8 days | $152.5 | VG | $203 | VG+ |
| 46 | Synthetic Men of Mars | 10/15/2005 | 37.8 days | $100 | Good+ | $221 | VG+ |
| 47 | Beyond Thirty/The Man-Eater | 9/29/2005 | 39.2 days | $59 | NF | ||
| 48 | The Monster Men | 9/29/2005 | 40.8 days | $108 | VG | $1390 | VG+ |
| 49 | The Master Mind of Mars | 8/23/2005 | 40.8 days | $76 | VG | $938.5 | Good+ |
| 50 | The Mucker (both) | 9/29/2005 | 40.8 days | $41 | Good | ||
| 51 | The Mad King (all) | 9/29/2005 | 42.5 days | $69 | Good+ | $2250 | VG |
| 52 | The Oakdale Affair/The Rider | 7/5/2005 | 42.5 days | $123 | VG | $487.5 | VG |
| 53 | The Gods of Mars (both) | 10/15/2005 | 42.5 days | $73.5 | VG | ||
| 54 | Tarzan of the Apes (all 3) | 8/1/2005 | 44.3 days | $958.5 | VG | $45000 | NF |
| 55 | The War Chief | 9/29/2005 | 44.3 days | $79 | VG | $764.89 | Good+ |
| 56 | Tarzan the Magnificent | 8/14/2005 | 44.3 days | $80 | VG | $204 | VG |
| 57 | The Return of Tarzan (all 7) | 9/29/2005 | 44.3 days | $93 | Good+ | ||
| 58 | I am a Barbarian | 10/15/2005 | 44.3 days | $91 | NF | ||
| 59 | The Land that Time Forgot | 9/11/2005 | 46.4 days | $85 | VG | ||
| 60 | Tarzan, Lord of the Jungle (all) | 10/12/2005 | 51 days | $82 | VG | $1681 | VG |
| 61 | Pirate Blood | 9/4/2005 | 53.7 days | $6 | VG+ | ||
| 62 | The Moon Maid | 9/29/2005 | 53.7 days | $75 | Good+ | ||
| 63 | The Outlaw of Torn (both) | 10/10/2005 | 68 days | $51 | Good+ | $1067.5 | Good+ |
| 64 | Jungle Girl | 6/8/2005 | 72.9 days | $91 | Good+ | $2425 | Good+ |
| 65 | The Eternal Lover | 9/29/2005 | 78.5 days | $56 | Good+ | $311 | Good |
| 66 | The Cave Girl | 4/30/2005 | 85 days | $106.5 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 7/9/2005 | 127.5 days | $41 | Fine | ||
| 68 | The Bandit of Hell'sBend | 5/22/2005 | 127.5 days | $134 | Good+ | ||
| 69 | Marcia of the Doorstep-Dlx | 12/18/2004 | 145.7 days | $55 | Fine | ||
| 70 | The Scientists Revolt | 6/12/2005 | 170 days | $73.5 | VG+ | ||
| 71 | Tarzan Clans ofAmerica | 9/29/2005 | 170 days | $162 | NF+ | ||
| 72 | Minidoka, Leather | 10/3/2005 | 170 days | $45.5 | Fine | ||
| 73 | The Efficiency Expert (book) | 8/28/2003 | 255 days | $55 | Fine | ||
| 74 | You Lucky Girl!-Dlx | 3/26/2005 | 340 days | $50 | Fine | ||
| 75 | Forgotten Tales-Love&Murder | 4/8/2005 | 340 days | $46 | Fine | ||
| 76 | The Girl from Farris's (book) | 3/15/2003 | 510 days | $65 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com