ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 7/11/2004 | 7.1 days | $28.5 | VG | $53 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 7/5/2004 | 8.5 days | $41 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 7/13/2004 | 9.7 days | $30.5 | VG | $63.5 | VG+ |
| 4 | Escape from Venus | 7/13/2004 | 10.8 days | $38 | VG | $81 | VG |
| 5 | Tarzan the Untamed (1st) | 7/6/2004 | 12.2 days | $35 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 6/20/2004 | 13.4 days | $36 | Good+ | $685 | VG |
| 7 | The Son of Tarzan (all 4) | 7/3/2004 | 19.4 days | $50 | Good+ | ||
| 8 | The Girl from Hllywd (green) | 6/28/2004 | 19.4 days | $45 | VG | $1263.5 | VG+ |
| 9 | The Warlord of Mars (both) | 5/29/2004 | 20.1 days | $50.5 | Good+ | ||
| 10 | Tarzan Triumphant | 7/13/2004 | 20.1 days | $43.5 | Good+ | $263.5 | Fine |
| 11 | Tarzan and the Golden Lion | 5/2/2004 | 20.9 days | $57 | VG | ||
| 12 | The Tarzan Twins (all editions) | 7/14/2004 | 21.7 days | $83 | VG | $700 | VG+ |
| 13 | Thuvia, Maid of Mars (both) | 6/6/2004 | 23.5 days | $53 | Good+ | ||
| 14 | Carson of Venus | 7/8/2004 | 23.5 days | $52 | Good+ | $177 | VG+ |
| 15 | Tarzan the Terrible (both) | 7/10/2004 | 24.5 days | $35 | Good+ | ||
| 16 | The Beasts of Tarzan | 5/16/2004 | 25.6 days | $81 | VG | $1385 | Good |
| 17 | John Carter of Mars (both) | 6/27/2004 | 25.6 days | $72 | VG+ | ||
| 18 | Tales of Three Planets | 7/9/2004 | 25.6 days | $37.5 | VG | $92 | NF |
| 19 | A Princess of Mars | 6/7/2004 | 26.8 days | $153 | VG | ||
| 20 | Pirates of Venus (both) | 7/11/2004 | 26.8 days | $57 | Good+ | $278 | VG+ |
| 21 | Tarzan and the City of Gold (both) | 6/24/2004 | 28.2 days | $59.5 | Good+ | $490 | VG |
| 22 | Tarzan the Invincible | 7/15/2004 | 28.2 days | $39 | Good+ | $541.5 | NF |
| 23 | Tarzan and the Leopard Men | 4/17/2004 | 29.6 days | $51 | VG | $243.5 | VG |
| 24 | Tarzan's Quest | 6/27/2004 | 29.6 days | $77 | Good+ | $234.75 | VG+ |
| 25 | Tarzan and the Castaways (both) | 7/5/2004 | 29.6 days | $43 | VG | $140.5 | VG+ |
| 26 | Tanar of Pellucidar | 7/14/2004 | 29.6 days | $41 | Good+ | $229 | VG |
| 27 | Savage Pellucidar | 6/5/2004 | 31.3 days | $73 | VG+ | ||
| 28 | Dpty Sheriff of Comm. Cnty | 6/6/2004 | 31.3 days | $160.5 | VG | $234.5 | NF |
| 29 | Tarzan & the Forbidden City | 7/4/2004 | 31.3 days | $109.5 | VG | $193.5 | VG+ |
| 30 | Tarzan Twins & Jad-bal-ja | 7/10/2004 | 31.3 days | $108.5 | Good+ | ||
| 31 | Beyond Thirty/The Man-Eater | 5/16/2004 | 33.1 days | $57 | NF | ||
| 32 | Tarzan and the Lost Empire | 6/2/2004 | 33.1 days | $39 | Good+ | ||
| 33 | The Lad and the Lion | 6/23/2004 | 33.1 days | $99.5 | VG+ | $175 | Good+ |
| 34 | The Master Mind of Mars | 6/17/2004 | 33.1 days | $70 | Good+ | $938.5 | Good+ |
| 35 | Swords of Mars | 6/24/2004 | 33.1 days | $144 | VG | $613.5 | VG |
| 36 | Land of Terror | 6/24/2004 | 33.1 days | $87 | Good+ | $330.5 | VG+ |
| 37 | At the Earths Core | 5/7/2004 | 33.1 days | $60 | VG | $911 | Good |
| 38 | Tarzan at the Earth's Core | 7/7/2004 | 33.1 days | $47.5 | VG | $750 | Good+ |
| 39 | Tarzan and the Ant Men | 6/11/2004 | 35.2 days | $88 | VG+ | $1044.5 | NF+ |
| 40 | Pellucidar | 6/19/2004 | 35.2 days | $46 | Good+ | ||
| 41 | Apache Devil | 6/23/2004 | 35.2 days | $74.5 | Good+ | $427.5 | VG+ |
| 42 | The Monster Men | 7/9/2004 | 35.2 days | $99 | VG | $2225 | VG+ |
| 43 | Tarzan and the Lion Man (both) | 7/14/2004 | 35.2 days | $56.5 | Good+ | $400 | VG |
| 44 | A Fighting Man of Mars | 4/21/2004 | 37.5 days | $87 | VG | ||
| 45 | Synthetic Men of Mars | 3/31/2004 | 37.5 days | $103 | VG | $205 | VG+ |
| 46 | The Mad King (all) | 5/16/2004 | 40.2 days | $72 | VG | ||
| 47 | The Gods of Mars (both) | 5/19/2004 | 40.2 days | $68 | VG | ||
| 48 | Back to the Stone Age | 5/26/2004 | 40.2 days | $69.5 | Good+ | $196 | VG+ |
| 49 | The Chessmen of Mars | 6/30/2004 | 40.2 days | $78 | Good+ | $189 | Good |
| 50 | Tarzan and the Madman | 7/12/2004 | 40.2 days | $118.5 | NF | ||
| 51 | The Mucker (both) | 7/4/2004 | 40.2 days | $38.5 | Good+ | ||
| 52 | The War Chief | 11/25/2003 | 46.9 days | $76 | VG | $736.78 | Good+ |
| 53 | The Oakdale Affair/The Rider | 6/24/2004 | 46.9 days | $118 | VG | $373 | VG |
| 54 | Pirates Blood | 6/7/2004 | 51.2 days | $7 | VG+ | ||
| 55 | Lost on Venus | 5/1/2004 | 51.2 days | $63 | Good+ | $575 | NF |
| 56 | I am a Barbarian | 6/3/2004 | 51.2 days | $88 | NF | ||
| 57 | Tarzan the Magnificent | 6/13/2004 | 51.2 days | $80 | Good+ | $252 | NF |
| 58 | The Land that Time Forgot | 6/17/2004 | 51.2 days | $60 | VG | ||
| 59 | The Eternal Lover | 7/12/2004 | 51.2 days | $52 | Good+ | $311 | Good+ |
| 60 | Tarzan of the Apes (all 3) | 4/13/2004 | 62.6 days | $547 | VG | ||
| 61 | Tarzan, Lord of the Jungle (all) | 5/23/2004 | 62.6 days | $130 | VG | $2000 | Fine |
| 62 | The Moon Maid | 2/16/2004 | 70.4 days | $76 | Good+ | ||
| 63 | The Return of Tarzan (all 7) | 6/2/2004 | 70.4 days | $109.5 | VG | ||
| 64 | Jungle Girl | 7/3/2004 | 80.4 days | $62 | Good | ||
| 65 | The Cave Girl | 10/18/2003 | 93.8 days | $108 | Good+ | ||
| 66 | Tarzan-The Lost Adventure (dlx) | 5/31/2004 | 93.8 days | $46 | Fine | ||
| 67 | The Outlaw of Torn (both) | 6/30/2004 | 93.8 days | $81 | Good+ | $1625 | VG+ |
| 68 | The Bandit of Hell's Bend | 2/13/2004 | 112.6 days | $115 | VG | ||
| 69 | Minidoka, Leather | 3/7/2004 | 112.6 days | $51 | Fine | ||
| 70 | Marcia of the Doorstep-Dlx | 12/19/2003 | 112.6 days | $60 | Fine | ||
| 71 | The Efficiency Expert (book) | 8/28/2003 | 140.8 days | $55 | Fine | ||
| 72 | Tarzan Clans of America | 12/7/2003 | 140.8 days | $162 | NF+ | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 281.5 days | $65 | Fine | ||
| 74 | The Scientists Revolt | 6/4/2003 | 563 days | $35 | Good+ | ||
| 75 | Forgotten Tales-Love&Murder | 2/15/2003 | 563 days | $50 | Fine | ||
| 76 | You Lucky Girl!-Dlx | 2/27/2003 | 563 days | $31 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com