ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 9/13/2004 | 6.7 days | $27.5 | Good+ | $57 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 9/15/2004 | 8.8 days | $41 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 9/2/2004 | 9.8 days | $31 | VG | $63.5 | VG+ |
| 4 | Escape from Venus | 8/15/2004 | 11 days | $37.5 | VG | $81 | VG+ |
| 5 | Tarzan the Untamed (1st) | 8/31/2004 | 12.3 days | $36 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 9/3/2004 | 13.3 days | $36.5 | Good+ | $685 | VG |
| 7 | The Girl from Hllywd (green) | 9/14/2004 | 16.4 days | $41.5 | Good+ | $1263.5 | VG+ |
| 8 | The Warlord of Mars (both) | 9/15/2004 | 18.9 days | $51 | Good+ | ||
| 9 | The Son of Tarzan (all 4) | 8/31/2004 | 19.5 days | $50.5 | Good+ | ||
| 10 | Tarzan Triumphant | 9/5/2004 | 20.2 days | $44 | Good+ | $263.5 | Fine |
| 11 | Tarzan and the Golden Lion | 8/31/2004 | 20.2 days | $51 | VG | $1700 | Good+ |
| 12 | The Tarzan Twins (all editions) | 9/11/2004 | 20.8 days | $81 | VG | $700 | VG+ |
| 13 | Tarzan the Terrible (both) | 8/31/2004 | 23.1 days | $30 | Good+ | ||
| 14 | Thuvia, Maid of Mars (both) | 9/11/2004 | 23.1 days | $49 | Good+ | ||
| 15 | Carson of Venus | 9/13/2004 | 24 days | $52 | Good+ | $156 | VG+ |
| 16 | The Beasts of Tarzan | 9/12/2004 | 26 days | $88 | VG | $1385 | Good |
| 17 | Tales of Three Planets | 7/17/2004 | 27.2 days | $37.5 | VG | $100 | NF |
| 18 | Tanar of Pellucidar | 9/5/2004 | 27.2 days | $42.5 | Good+ | $230 | VG |
| 19 | Pirates of Venus (both) | 9/12/2004 | 27.2 days | $57 | Good+ | $189.5 | NF |
| 20 | John Carter of Mars (both) | 6/27/2004 | 28.4 days | $72 | VG+ | ||
| 21 | Tarzan and the Leopard Men | 9/2/2004 | 28.4 days | $51 | VG | $243.5 | VG |
| 22 | Tarzan the Invincible | 8/25/2004 | 29.8 days | $39 | Good+ | $541.5 | NF |
| 23 | A Princess of Mars | 6/7/2004 | 29.8 days | $153 | VG | ||
| 24 | Tarzan & the Forbidden City | 9/13/2004 | 29.8 days | $109.5 | VG | $203 | NF |
| 25 | Tarzan and the Castaways (both) | 8/24/2004 | 31.2 days | $43 | VG | $132 | VG+ |
| 26 | Tarzan and the City of Gold (both) | 6/24/2004 | 31.2 days | $59.5 | Good+ | $490 | VG |
| 27 | A Fighting Man of Mars | 8/31/2004 | 31.2 days | $86 | VG | $987 | VG |
| 28 | Tarzan's Quest | 9/15/2004 | 31.2 days | $75 | Good+ | $234.75 | VG+ |
| 29 | Dpty Sheriff of Comm. Cnty | 8/9/2004 | 32.9 days | $160.5 | VG | $205 | NF |
| 30 | At the Earths Core | 8/15/2004 | 32.9 days | $61 | VG | $794 | Good |
| 31 | Tarzan at the Earth's Core | 8/31/2004 | 32.9 days | $47.5 | Good+ | $750 | Good+ |
| 32 | Tarzan and the Lost Empire | 9/7/2004 | 32.9 days | $40.5 | Good+ | $438 | VG+ |
| 33 | Swords of Mars | 9/10/2004 | 32.9 days | $144 | VG | $613.5 | VG |
| 34 | Tarzan Twins & Jad-bal-ja | 9/1/2004 | 32.9 days | $92 | Good+ | ||
| 35 | Savage Pellucidar | 9/13/2004 | 32.9 days | $75 | VG+ | ||
| 36 | Land of Terror | 8/18/2004 | 34.7 days | $84 | Good+ | $330.5 | VG+ |
| 37 | The Monster Men | 8/10/2004 | 34.7 days | $99 | VG | $2225 | VG+ |
| 38 | The Master Mind of Mars | 7/16/2004 | 34.7 days | $70 | Good+ | $938.5 | Good+ |
| 39 | Pellucidar | 9/11/2004 | 34.7 days | $51 | Good+ | ||
| 40 | Beyond Thirty/The Man-Eater | 5/16/2004 | 36.8 days | $57 | NF | ||
| 41 | Synthetic Men of Mars | 9/5/2004 | 36.8 days | $101.5 | VG | $205 | VG+ |
| 42 | The Lad and the Lion | 6/23/2004 | 36.8 days | $99.5 | VG+ | $175 | Good+ |
| 43 | Apache Devil | 7/25/2004 | 36.8 days | $67 | Good+ | $427.5 | VG+ |
| 44 | Tarzan and the Lion Man (both) | 7/21/2004 | 36.8 days | $54 | Good+ | $400 | VG |
| 45 | Tarzan and the Ant Men | 7/18/2004 | 36.8 days | $87 | VG | $1044.5 | NF+ |
| 46 | The Chessmen of Mars | 7/31/2004 | 39.1 days | $75 | Good+ | $189 | Good |
| 47 | The Mucker (both) | 9/7/2004 | 39.1 days | $38.5 | Good+ | ||
| 48 | Back to the Stone Age | 9/6/2004 | 41.7 days | $69.5 | Good+ | $231 | VG+ |
| 49 | The Mad King (all) | 7/10/2004 | 41.7 days | $72 | VG | $2250 | VG |
| 50 | Tarzan and the Madman | 7/12/2004 | 44.6 days | $118.5 | NF | ||
| 51 | I am a Barbarian | 9/2/2004 | 44.6 days | $89.5 | NF | ||
| 52 | Tarzan the Magnificent | 9/5/2004 | 44.6 days | $86 | VG | $300 | VG+ |
| 53 | The Gods of Mars (both) | 5/19/2004 | 44.6 days | $68 | VG | ||
| 54 | The War Chief | 9/7/2004 | 44.6 days | $78 | VG | $868.39 | Good+ |
| 55 | The Oakdale Affair/The Rider | 7/18/2004 | 48.1 days | $118 | VG | $444 | VG |
| 56 | Lost on Venus | 9/12/2004 | 48.1 days | $54.5 | Good+ | $575 | NF |
| 57 | The Return of Tarzan (all 7) | 9/12/2004 | 52.1 days | $91.5 | VG | ||
| 58 | The Eternal Lover | 7/12/2004 | 56.8 days | $52 | Good+ | $311 | Good+ |
| 59 | The Land that Time Forgot | 6/17/2004 | 56.8 days | $60 | VG | ||
| 60 | Pirates Blood | 6/7/2004 | 56.8 days | $7 | VG+ | ||
| 61 | Tarzan, Lord of the Jungle (all) | 9/13/2004 | 56.8 days | $100 | VG | $2000 | Fine |
| 62 | Tarzan of the Apes (all 3) | 4/13/2004 | 69.4 days | $547 | VG | ||
| 63 | The Outlaw of Torn (both) | 7/16/2004 | 78.1 days | $81 | Good+ | $1526 | VG+ |
| 64 | The Moon Maid | 2/16/2004 | 78.1 days | $76 | Good+ | ||
| 65 | Jungle Girl | 7/3/2004 | 89.3 days | $62 | Good | ||
| 66 | The Cave Girl | 9/8/2004 | 89.3 days | $100 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 5/31/2004 | 104.2 days | $46 | Fine | ||
| 68 | Marcia of the Doorstep-Dlx | 8/13/2004 | 104.2 days | $57.5 | Fine | ||
| 69 | The Bandit of Hell's Bend | 9/8/2004 | 104.2 days | $96 | Good+ | ||
| 70 | Minidoka, Leather | 3/7/2004 | 125 days | $51 | Fine | ||
| 71 | The Efficiency Expert (book) | 8/28/2003 | 156.2 days | $55 | Fine | ||
| 72 | Tarzan Clans of America | 12/7/2003 | 156.2 days | $162 | NF+ | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 312.5 days | $65 | Fine | ||
| 74 | You Lucky Girl!-Dlx | 9/9/2004 | 312.5 days | $40.5 | Fine | ||
| 75 | Forgotten Tales-Love&Murder | 2/15/2003 | 625 days | $50 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 625 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com