ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 3/12/2004 | 8 days | $26 | Good+ | $56.5 | NF |
| 2 | Tarzan & the Jewels of Opar (2) | 3/14/2004 | 8.2 days | $41 | Good+ | $534.5 | VG+ |
| 3 | Llana of Gathol | 3/12/2004 | 10.3 days | $30 | Good+ | $66 | NF |
| 4 | Escape from Venus | 3/12/2004 | 11.3 days | $37 | VG | $82.5 | VG+ |
| 5 | Tarzan the Untamed (1st) | 3/14/2004 | 13 days | $35 | Good+ | $677 | VG+ |
| 6 | Jungle Tales of Tarzan (orange) | 3/14/2004 | 14.7 days | $37 | Good+ | $685 | VG |
| 7 | The Son of Tarzan (all 4) | 3/6/2004 | 17.6 days | $52 | Good+ | ||
| 8 | Tarzan and the Golden Lion | 3/13/2004 | 18.4 days | $65 | VG | ||
| 9 | The Warlord of Mars (both) | 3/11/2004 | 19.2 days | $55 | Good+ | ||
| 10 | Tarzan Triumphant | 3/15/2004 | 20 days | $44 | Good+ | $195 | VG+ |
| 11 | Carsonof Venus | 3/6/2004 | 21 days | $78.5 | VG | $181 | VG+ |
| 12 | The Tarzan Twins (all editions) | 2/18/2004 | 22 days | $96 | VG | ||
| 13 | The Beasts of Tarzan | 3/12/2004 | 22 days | $84.5 | VG | ||
| 14 | Thuvia, Maid of Mars (both) | 2/21/2004 | 23.2 days | $57 | Good+ | ||
| 15 | A Princess of Mars | 3/11/2004 | 23.2 days | $153 | VG | ||
| 16 | The Girl from Hllywd (green) | 2/7/2004 | 24.5 days | $42 | VG | $977 | NF |
| 17 | Tarzan and the Leopard Men | 3/15/2004 | 24.5 days | $51.5 | VG | $243.5 | VG |
| 18 | Tarzan the Terrible (both) | 3/13/2004 | 25.9 days | $40 | Good+ | ||
| 19 | Swords of Mars | 2/24/2004 | 27.6 days | $144 | VG | $517 | NF |
| 20 | Tarzan and the City of Gold (both) | 2/10/2004 | 27.6 days | $56.5 | Good+ | $527.5 | NF |
| 21 | Tarzan's Quest | 2/23/2004 | 29.4 days | $78.5 | VG | $182.5 | NF |
| 22 | Tales of Three Planets | 3/15/2004 | 29.4 days | $52 | VG+ | $84 | NF |
| 23 | John Carter of Mars (both) | 2/15/2004 | 29.4 days | $86 | NF | ||
| 24 | Tarzan at the Earth's Core | 3/9/2004 | 31.5 days | $46 | Good+ | $750 | NF |
| 25 | Pirates of Venus (both) | 3/11/2004 | 31.5 days | $62.5 | Good+ | $278 | VG+ |
| 26 | Tarzan the Invincible | 2/14/2004 | 31.5 days | $39 | Good+ | $295 | NF+ |
| 27 | Tarzan and the Castaways (both) | 3/13/2004 | 31.5 days | $43 | VG | $149 | NF |
| 28 | Beyond Thirty/The Man-Eater | 2/12/2004 | 31.5 days | $65 | NF+ | ||
| 29 | Tarzan Twins & Jad-bal-ja | 2/7/2004 | 31.5 days | $106.5 | Good+ | ||
| 30 | A Fighting Man of Mars | 2/18/2004 | 31.5 days | $91.5 | VG | ||
| 31 | Tarzan and the Lion Man (both) | 2/29/2004 | 33.9 days | $56.5 | Good+ | $300 | NF |
| 32 | Tarzan and the Ant Men | 3/13/2004 | 33.9 days | $88 | VG | $787 | NF |
| 33 | Apache Devil | 2/28/2004 | 33.9 days | $91 | Good+ | $352.5 | VG+ |
| 34 | Tarzan & the Forbidden City | 2/25/2004 | 33.9 days | $115 | VG | $193.5 | VG+ |
| 35 | Back to the Stone Age | 1/29/2004 | 33.9 days | $69.5 | Good+ | $231 | VG |
| 36 | Synthetic Men of Mars | 2/24/2004 | 33.9 days | $104.5 | VG | $205 | VG+ |
| 37 | Savage Pellucidar | 2/27/2004 | 33.9 days | $71 | NF | ||
| 38 | The War Chief | 11/25/2003 | 36.8 days | $76 | VG | $736.78 | NF+ |
| 39 | At the Earths Core | 3/7/2004 | 36.8 days | $60 | VG | $524.5 | VG+ |
| 40 | Land of Terror | 3/6/2004 | 36.8 days | $89 | Good+ | $257 | NF |
| 41 | Dpty Sheriff of Comm. Cnty | 2/15/2004 | 36.8 days | $181 | VG | $281 | VG+ |
| 42 | Tanar of Pellucidar | 3/7/2004 | 36.8 days | $51 | Good+ | $229 | VG |
| 43 | The Chessmen of Mars | 3/12/2004 | 36.8 days | $78 | Good+ | $189 | VG |
| 44 | The Mad King (all) | 2/16/2004 | 36.8 days | $67.5 | VG | ||
| 45 | The Master Mind of Mars | 1/29/2004 | 40.1 days | $81 | VG | $992 | NF |
| 46 | The Gods of Mars (both) | 3/11/2004 | 40.1 days | $70 | Good+ | ||
| 47 | Tarzan and the Lost Empire | 3/15/2004 | 40.1 days | $39 | Good+ | ||
| 48 | The Mucker (both) | 3/12/2004 | 40.1 days | $36 | Good+ | ||
| 49 | The Oakdale Affair/The Rider | 3/4/2004 | 44.1 days | $118 | VG | $373 | VG+ |
| 50 | The Lad and the Lion | 2/29/2004 | 44.1 days | $99.5 | NF | $177.5 | VG |
| 51 | Tarzan the Magnificent | 2/27/2004 | 44.1 days | $80 | Good+ | $300 | NF |
| 52 | Lost on Venus | 11/1/2003 | 44.1 days | $66 | Good+ | $575 | NF |
| 53 | The Monster Men | 11/25/2003 | 44.1 days | $97.5 | VG | ||
| 54 | I am a Barbarian | 3/9/2004 | 49 days | $88 | NF+ | ||
| 55 | Tarzan of the Apes (all 3) | 1/8/2004 | 49 days | $547 | VG | ||
| 56 | Pellucidar | 2/14/2004 | 49 days | $71 | Good+ | ||
| 57 | Pirates Blood | 3/13/2004 | 49 days | $6 | VG | ||
| 58 | Tarzan, Lord of the Jungle (all) | 12/29/2003 | 55.1 days | $110 | VG | $2000 | VG |
| 59 | The Eternal Lover | 2/15/2004 | 55.1 days | $54 | Good+ | $311 | VG+ |
| 60 | Tarzan and the Madman | 1/26/2004 | 55.1 days | $118.5 | NF+ | ||
| 61 | The Land that Time Forgot | 12/14/2003 | 55.1 days | $50.5 | VG | ||
| 62 | The Moon Maid | 2/16/2004 | 55.1 days | $76 | Good+ | ||
| 63 | The Return of Tarzan (all 7) | 1/22/2004 | 73.5 days | $129 | VG+ | ||
| 64 | The Cave Girl | 10/18/2003 | 73.5 days | $108 | Good+ | ||
| 65 | Tarzan-The Lost Adventure (dlx) | 8/31/2003 | 88.2 days | $46 | Fine | ||
| 66 | Minidoka, Leather | 3/7/2004 | 88.2 days | $51 | Fine | ||
| 67 | Marcia of the Doorstep-Dlx | 12/19/2003 | 88.2 days | $60 | Fine | ||
| 68 | The Bandit of Hell's Bend | 2/13/2004 | 88.2 days | $115 | VG | ||
| 69 | The Outlaw of Torn (both) | 2/27/2004 | 88.2 days | $81 | Good+ | ||
| 70 | The Efficiency Expert (book) | 8/28/2003 | 110.2 days | $55 | Fine | ||
| 71 | Tarzan Clans of America | 12/7/2003 | 110.2 days | $162 | NF+ | ||
| 72 | Jungle Girl | 2/6/2004 | 110.2 days | $62 | Good | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 220.5 days | $65 | Fine | ||
| 74 | Forgotten Tales-Love&Murder | 2/15/2003 | 441 days | $50 | Fine | ||
| 75 | You Lucky Girl!-Dlx | 2/27/2003 | 441 days | $31 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 441 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com