ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 10/23/2005 | 7.5 days | $28 | VG | $55.5 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 11/13/2005 | 9.1 days | $41 | Good+ | $407 | Good |
| 3 | Escape from Venus | 10/15/2005 | 10.1 days | $35 | VG | $74.5 | VG |
| 4 | Tarzan the Untamed (1st) | 10/19/2005 | 10.4 days | $31.5 | Good+ | $677 | Good+ |
| 5 | Llana of Gathol | 11/6/2005 | 10.6 days | $31 | VG | $62 | VG+ |
| 6 | Jungle Tales of Tarzan (orange) | 10/31/2005 | 12.8 days | $36 | Good+ | $717.5 | VG |
| 7 | The Son of Tarzan (all 4) | 11/5/2005 | 17.2 days | $49 | Good+ | ||
| 8 | The Warlord of Mars (both) | 11/15/2005 | 17.5 days | $61 | Good+ | ||
| 9 | Tarzan the Terrible (both) | 11/6/2005 | 17.8 days | $35 | Good+ | $980 | Good+ |
| 10 | The Girl from Hllywd (green) | 10/31/2005 | 18.1 days | $45 | VG | $977 | VG+ |
| 11 | Thuvia, Maid of Mars (both) | 11/15/2005 | 18.1 days | $49.5 | Good+ | $2000 | VG |
| 12 | Tanar of Pellucidar | 11/6/2005 | 19.5 days | $45 | Good+ | $353 | VG |
| 13 | The Tarzan Twins (all editions) | 11/10/2005 | 19.8 days | $80.5 | VG | $700 | VG+ |
| 14 | Tarzan and the Lost Empire | 11/11/2005 | 19.8 days | $40 | Good+ | $416.5 | VG |
| 15 | Tarzan Triumphant | 10/15/2005 | 20.6 days | $45 | Good+ | $205 | NF+ |
| 16 | Tarzan and the Golden Lion | 9/29/2005 | 21.9 days | $51 | VG | $1700 | Good+ |
| 17 | Pirates of Venus (both) | 11/10/2005 | 23.4 days | $53 | Good+ | $164 | NF |
| 18 | The Beasts of Tarzan | 10/2/2005 | 23.9 days | $68 | VG | $1385 | Good |
| 19 | Carson of Venus | 9/29/2005 | 25.6 days | $49.5 | Good+ | $160 | VG+ |
| 20 | Tarzan and the Leopard Men | 11/6/2005 | 26.3 days | $60.5 | VG | $197.5 | VG |
| 21 | Tarzan the Invincible | 10/15/2005 | 26.9 days | $40 | Good+ | $306 | VG |
| 22 | Tales of Three Planets | 11/13/2005 | 26.9 days | $37.5 | VG | $100 | NF |
| 23 | A Princess of Mars | 10/7/2005 | 28.4 days | $192 | VG | ||
| 24 | John Carter of Mars (both) | 11/13/2005 | 28.4 days | $88 | VG+ | ||
| 25 | Lost on Venus | 11/13/2005 | 28.4 days | $49 | Good+ | $114 | VG |
| 26 | Land of Terror | 11/4/2005 | 29.2 days | $76 | Good+ | $263 | VG+ |
| 27 | Tarzan and the City of Gold (both) | 10/16/2005 | 30 days | $45 | Good+ | $490 | VG |
| 28 | Apache Devil | 11/9/2005 | 30 days | $58 | Good+ | $427.5 | VG+ |
| 29 | At the Earths Core | 11/4/2005 | 31.8 days | $65 | VG | $794 | Good |
| 30 | Savage Pellucidar | 11/4/2005 | 31.8 days | $66 | VG+ | ||
| 31 | A Fighting Man of Mars | 9/23/2005 | 32.8 days | $91.5 | VG+ | $537 | Good |
| 32 | Swords of Mars | 10/15/2005 | 32.8 days | $152 | VG | $626.5 | VG |
| 33 | Tarzan and the Madman | 10/9/2005 | 32.8 days | $75.5 | NF | $101.5 | VG+ |
| 34 | Tarzan and the Lion Man (both) | 10/8/2005 | 32.8 days | $54 | Good+ | $402 | Good+ |
| 35 | Back to the Stone Age | 11/4/2005 | 32.8 days | $76 | Good+ | $183 | NF |
| 36 | Tarzan & the Forbidden City | 10/30/2005 | 32.8 days | $90 | VG | $199 | VG+ |
| 37 | Tarzan and the Ant Men | 10/18/2005 | 33.9 days | $85.5 | VG | $1010 | VG+ |
| 38 | Tarzan Twins & Jad-bal-ja | 8/14/2005 | 35 days | $78 | Good+ | ||
| 39 | The Lad and the Lion | 11/1/2005 | 35 days | $83 | VG+ | $136.5 | Good+ |
| 40 | Tarzan's Quest | 11/11/2005 | 35 days | $79 | VG | $229 | NF |
| 41 | Tarzan and the Castaways (both) | 11/13/2005 | 35 days | $43 | VG | $150 | VG+ |
| 42 | Pellucidar | 11/13/2005 | 35 days | $69 | VG | ||
| 43 | The Chessmen of Mars | 11/6/2005 | 35 days | $78 | Good+ | $189 | Good |
| 44 | Synthetic Men of Mars | 11/7/2005 | 36.2 days | $94.5 | Good+ | $224 | VG+ |
| 45 | Tarzan at the Earth's Core | 9/11/2005 | 37.5 days | $50 | VG | $750 | Good+ |
| 46 | Dpty Sheriff of Comm. Cnty | 9/29/2005 | 38.9 days | $152.5 | VG | $203 | VG+ |
| 47 | Beyond Thirty/The Man-Eater | 11/6/2005 | 38.9 days | $61 | NF | ||
| 48 | The Monster Men | 11/13/2005 | 38.9 days | $113 | VG | $1390 | VG+ |
| 49 | The Master Mind of Mars | 10/31/2005 | 38.9 days | $76 | VG | $938.5 | Good+ |
| 50 | The Mucker (both) | 9/29/2005 | 42 days | $41 | Good | ||
| 51 | The Gods of Mars (both) | 10/17/2005 | 42 days | $71 | VG | ||
| 52 | I am a Barbarian | 11/6/2005 | 42 days | $88 | NF | ||
| 53 | The Mad King (all) | 9/29/2005 | 43.8 days | $69 | Good+ | $2250 | VG |
| 54 | The Oakdale Affair/The Rider | 7/5/2005 | 43.8 days | $123 | VG | $487.5 | VG |
| 55 | The War Chief | 11/13/2005 | 43.8 days | $79.5 | VG | $764.89 | Good+ |
| 56 | Tarzan the Magnificent | 10/29/2005 | 43.8 days | $80 | VG | $252 | VG+ |
| 57 | Tarzan of the Apes (all 3) | 8/1/2005 | 45.7 days | $958.5 | VG | $45000 | NF |
| 58 | The Return of Tarzan (all 7) | 9/29/2005 | 45.7 days | $93 | Good+ | ||
| 59 | The Land that Time Forgot | 9/11/2005 | 47.8 days | $85 | VG | ||
| 60 | Tarzan, Lord of the Jungle (all) | 11/11/2005 | 50 days | $86 | VG | $1681 | VG |
| 61 | Pirate Blood | 9/4/2005 | 55.3 days | $6 | VG+ | ||
| 62 | The Moon Maid | 9/29/2005 | 55.3 days | $75 | Good+ | ||
| 63 | Jungle Girl | 11/11/2005 | 65.7 days | $76.5 | Good+ | $1390 | Good |
| 64 | The Outlaw of Torn (both) | 10/10/2005 | 70.1 days | $51 | Good+ | $1067.5 | Good+ |
| 65 | The Eternal Lover | 9/29/2005 | 80.8 days | $56 | Good+ | $311 | Good |
| 66 | The Cave Girl | 4/30/2005 | 87.6 days | $106.5 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 7/9/2005 | 131.4 days | $41 | Fine | ||
| 68 | The Bandit of Hell's Bend | 5/22/2005 | 131.4 days | $134 | Good+ | ||
| 69 | Marcia of the Doorstep-Dlx | 11/9/2005 | 131.4 days | $52.5 | Fine | ||
| 70 | Tarzan Clans of America | 10/19/2005 | 150.1 days | $149 | NF+ | ||
| 71 | The Scientists Revolt | 6/12/2005 | 175.2 days | $73.5 | VG+ | ||
| 72 | Minidoka, Leather | 10/3/2005 | 175.2 days | $45.5 | Fine | ||
| 73 | The Efficiency Expert (book) | 8/28/2003 | 262.8 days | $55 | Fine | ||
| 74 | You Lucky Girl!-Dlx | 11/9/2005 | 262.8 days | $50 | Fine | ||
| 75 | Forgotten Tales-Love&Murder | 4/8/2005 | 350.3 days | $46 | Fine | ||
| 76 | The Girl from Farris's (book) | 3/15/2003 | 525.5 days | $65 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com