ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 1/11/2004 | 8.3 days | $22.5 | Good+ | $56.5 | NF |
| 2 | Tarzan & the Jewels of Opar (2) | 1/6/2004 | 8.8 days | $41 | Good+ | $534.5 | VG+ |
| 3 | Llana of Gathol | 1/12/2004 | 10 days | $30 | Good+ | $65 | NF |
| 4 | Escape from Venus | 12/27/2003 | 13.6 days | $39 | VG | $79 | VG+ |
| 5 | Tarzan the Untamed (1st) | 1/11/2004 | 14.6 days | $41 | VG | $677 | VG+ |
| 6 | Tarzan and the Golden Lion | 12/24/2003 | 17.3 days | $65 | VG | ||
| 7 | Jungle Tales of Tarzan (orange) | 1/3/2004 | 17.3 days | $36 | Good+ | $685 | VG |
| 8 | The Son of Tarzan (all 4) | 1/11/2004 | 17.3 days | $57 | Good+ | ||
| 9 | A Princess of Mars | 10/18/2003 | 21.1 days | $135.5 | VG | ||
| 10 | The Warlord of Mars (both) | 12/17/2003 | 21.1 days | $54.5 | Good+ | ||
| 11 | Thuvia, Maid of Mars (both) | 1/11/2004 | 21.1 days | $56.5 | Good+ | ||
| 12 | The Beasts of Tarzan | 1/4/2004 | 21.1 days | $95 | VG | ||
| 13 | The Tarzan Twins (all editions) | 12/14/2003 | 23.8 days | $136 | VG | ||
| 14 | Tarzan Triumphant | 12/19/2003 | 23.8 days | $45 | Good+ | $181.5 | VG |
| 15 | Tarzan and the Leopard Men | 1/13/2004 | 23.8 days | $51.5 | VG | $243.5 | VG |
| 16 | Carsonof Venus | 1/13/2004 | 23.8 days | $105 | Good+ | $177 | VG+ |
| 17 | Tarzan the Terrible (both) | 11/29/2003 | 27.1 days | $40.5 | Good+ | ||
| 18 | Tarzan's Quest | 12/2/2003 | 27.1 days | $78.5 | VG | $169.75 | NF |
| 19 | John Carter of Mars (both) | 12/4/2003 | 27.1 days | $87 | NF | ||
| 20 | Tarzan and the City of Gold (both) | 1/1/2004 | 27.1 days | $53 | Good+ | $495 | NF |
| 21 | The Girl from Hllywd (green) | 11/17/2003 | 29.2 days | $46 | VG | $977 | NF |
| 22 | Tarzan the Invincible | 12/14/2003 | 29.2 days | $39 | Good+ | ||
| 23 | Tales of Three Planets | 12/27/2003 | 29.2 days | $52 | VG+ | $79 | NF |
| 24 | Swords of Mars | 1/12/2004 | 29.2 days | $172 | VG+ | $517 | NF |
| 25 | Tarzan and the Castaways (both) | 11/27/2003 | 31.7 days | $43 | VG | $149 | NF |
| 26 | The War Chief | 11/25/2003 | 31.7 days | $76 | VG | $736.78 | NF+ |
| 27 | Pirates of Venus (both) | 11/17/2003 | 31.7 days | $68 | Good+ | $149 | VG |
| 28 | Beyond Thirty/The Man-Eater | 11/12/2003 | 31.7 days | $70.5 | NF+ | ||
| 29 | Tarzan Twins & Jad-bal-ja | 12/3/2003 | 31.7 days | $70.5 | Good+ | ||
| 30 | Tarzan and the Ant Men | 12/19/2003 | 31.7 days | $87 | VG | $787 | NF |
| 31 | A Fighting Man of Mars | 12/14/2003 | 31.7 days | $98 | VG | ||
| 32 | Back to the Stone Age | 11/27/2003 | 34.5 days | $69.5 | Good+ | $316 | VG+ |
| 33 | Tanar of Pellucidar | 9/6/2003 | 34.5 days | $61 | Good+ | $229 | VG |
| 34 | Savage Pellucidar | 7/31/2003 | 34.5 days | $71 | NF | ||
| 35 | Apache Devil | 1/4/2004 | 34.5 days | $80 | Good+ | $300 | VG+ |
| 36 | The Monster Men | 11/25/2003 | 38 days | $97.5 | VG | ||
| 37 | At the Earths Core | 11/23/2003 | 38 days | $59 | VG | $138 | Good+ |
| 38 | The Mad King (all) | 11/18/2003 | 38 days | $72 | VG | ||
| 39 | Dpty Sheriff of Comm. Cnty | 11/15/2003 | 38 days | $181 | VG | $281 | NF |
| 40 | The Chessmen of Mars | 11/6/2003 | 38 days | $75 | Good+ | $189 | VG |
| 41 | Tarzan & theForbidden City | 12/12/2003 | 38 days | $115 | VG | $188 | VG+ |
| 42 | The Master Mind of Mars | 12/14/2003 | 38 days | $76 | VG | $992 | NF |
| 43 | Synthetic Men of Mars | 1/12/2004 | 38 days | $113 | VG | $192.5 | VG+ |
| 44 | Tarzan and the Lion Man (both) | 1/13/2004 | 38 days | $56.5 | Good+ | $216 | NF |
| 45 | Tarzan and the Lost Empire | 11/9/2003 | 42.2 days | $42 | Good+ | ||
| 46 | Lost on Venus | 11/1/2003 | 42.2 days | $66 | Good+ | $575 | NF |
| 47 | The Gods of Mars (both) | 9/14/2003 | 42.2 days | $70 | Good+ | ||
| 48 | Tarzan the Magnificent | 12/4/2003 | 42.2 days | $80 | Good+ | $252 | NF |
| 49 | Tarzan of the Apes (all 3) | 1/8/2004 | 42.2 days | $547 | VG | ||
| 50 | Tarzan at the Earth's Core | 11/26/2003 | 47.5 days | $43 | VG | ||
| 51 | Pellucidar | 11/25/2003 | 47.5 days | $72 | Good+ | ||
| 52 | LandofTerror | 9/1/2003 | 47.5 days | $89 | Good+ | $248 | NF |
| 53 | The Land that Time Forgot | 12/14/2003 | 47.5 days | $50.5 | VG | ||
| 54 | Tarzan, Lord of the Jungle (all) | 12/29/2003 | 47.5 days | $110 | VG | $2000 | VG |
| 55 | The Lad and the Lion | 12/21/2003 | 47.5 days | $99.5 | NF | $177.5 | VG |
| 56 | Tarzan and the Madman | 11/27/2003 | 54.3 days | $112 | NF+ | ||
| 57 | The Moon Maid | 11/18/2003 | 54.3 days | $77 | Good+ | ||
| 58 | The Mucker (both) | 10/22/2003 | 54.3 days | $36 | Good+ | ||
| 59 | The Oakdale Affair/The Rider | 12/10/2003 | 54.3 days | $108.5 | VG | $373 | VG+ |
| 60 | I am a Barbarian | 12/20/2003 | 54.3 days | $88 | NF+ | ||
| 61 | The Eternal Lover | 1/14/2004 | 54.3 days | $54 | Good+ | $335 | VG+ |
| 62 | The Cave Girl | 10/18/2003 | 63.3 days | $108 | Good+ | ||
| 63 | The Return of Tarzan (all 7) | 10/24/2003 | 76 days | $128 | VG+ | ||
| 64 | Tarzan-The Lost Adventure (dlx) | 8/31/2003 | 76 days | $46 | Fine | ||
| 65 | Pirates Blood | 12/9/2003 | 76 days | $9 | VG+ | ||
| 66 | Marcia of the Doorstep-Dlx | 12/19/2003 | 76 days | $60 | Fine | ||
| 67 | The Efficiency Expert (book) | 8/28/2003 | 95 days | $55 | Fine | ||
| 68 | Tarzan Clans ofAmerica | 12/7/2003 | 95 days | $162 | NF+ | ||
| 69 | Minidoka, Leather | 12/28/2003 | 95 days | $55.5 | Fine | ||
| 70 | The Outlaw of Torn (both) | 12/17/2003 | 95 days | $65.5 | Good+ | ||
| 71 | Jungle Girl | 11/9/2003 | 126.7 days | $62 | Good+ | ||
| 72 | The Bandit of Hell'sBend | 9/22/2003 | 126.7 days | $158 | VG | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 190 days | $65 | Fine | ||
| 74 | The Scientists Revolt | 6/4/2003 | 380 days | $35 | Good+ | ||
| 75 | Forgotten Tales-Love&Murder | 2/15/2003 | 380 days | $50 | Fine | ||
| 76 | You Lucky Girl!-Dlx | 2/27/2003 | 380 days | $31 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com