ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 4/9/2004 | 7.9 days | $27.5 | Good+ | $56.5 | NF |
| 2 | Tarzan & the Jewels of Opar (2) | 4/12/2004 | 8.3 days | $41 | Good+ | $534.5 | VG+ |
| 3 | Llana of Gathol | 4/11/2004 | 10 days | $30 | Good+ | $66 | NF |
| 4 | Escape from Venus | 3/31/2004 | 11.5 days | $38 | VG | $79 | VG+ |
| 5 | Tarzan the Untamed (1st) | 3/27/2004 | 13.1 days | $35 | Good+ | $677 | VG+ |
| 6 | Jungle Tales of Tarzan (orange) | 4/11/2004 | 13.5 days | $35 | Good+ | $685 | VG |
| 7 | The Son of Tarzan (all 4) | 3/23/2004 | 18.2 days | $51 | Good+ | ||
| 8 | The Warlord of Mars (both) | 4/4/2004 | 18.2 days | $53 | Good+ | ||
| 9 | Tarzan and the Golden Lion | 4/11/2004 | 18.9 days | $63 | VG | ||
| 10 | Tarzan Triumphant | 4/3/2004 | 19.7 days | $44 | Good+ | $195 | VG+ |
| 11 | Carsonof Venus | 3/31/2004 | 21.5 days | $78.5 | VG | $179 | VG+ |
| 12 | The Tarzan Twins (all editions) | 2/18/2004 | 23.6 days | $96 | VG | ||
| 13 | The Beasts of Tarzan | 3/12/2004 | 23.6 days | $84.5 | VG | ||
| 14 | A Princess of Mars | 3/21/2004 | 23.6 days | $155.5 | VG | ||
| 15 | The Girl from Hllywd (green) | 4/1/2004 | 23.6 days | $42 | Good+ | $977 | NF |
| 16 | Thuvia, Maid of Mars (both) | 2/21/2004 | 24.8 days | $57 | Good+ | ||
| 17 | Tarzan and the Leopard Men | 3/15/2004 | 26.2 days | $51.5 | VG | $243.5 | VG |
| 18 | Tarzan the Terrible (both) | 4/5/2004 | 26.2 days | $38 | Good+ | ||
| 19 | Swords of Mars | 2/24/2004 | 29.5 days | $144 | VG | $517 | NF |
| 20 | Tarzan and the City of Gold (both) | 2/10/2004 | 29.5 days | $56.5 | Good+ | $527.5 | NF |
| 21 | Tarzan at the Earth's Core | 4/14/2004 | 29.5 days | $46 | Good+ | $750 | NF |
| 22 | Tarzan the Invincible | 4/11/2004 | 29.5 days | $36 | Good+ | $295 | NF+ |
| 23 | Tarzan's Quest | 2/23/2004 | 31.5 days | $78.5 | VG | $182.5 | NF |
| 24 | Tales of Three Planets | 3/15/2004 | 31.5 days | $52 | VG+ | $84 | NF |
| 25 | John Carter of Mars (both) | 2/15/2004 | 31.5 days | $86 | NF | ||
| 26 | Beyond Thirty/The Man-Eater | 3/27/2004 | 31.5 days | $61 | NF+ | ||
| 27 | Synthetic Men of Mars | 3/31/2004 | 31.5 days | $103 | VG | $205 | VG+ |
| 28 | Pirates of Venus (both) | 4/12/2004 | 31.5 days | $57 | Good+ | $278 | VG+ |
| 29 | Tarzan and the Castaways (both) | 4/13/2004 | 31.5 days | $43 | VG | $149 | NF |
| 30 | Apache Devil | 4/9/2004 | 31.5 days | $74.5 | Good+ | $405 | VG+ |
| 31 | Tarzan Twins & Jad-bal-ja | 2/7/2004 | 33.7 days | $106.5 | Good+ | ||
| 32 | A Fighting Man of Mars | 2/18/2004 | 33.7 days | $91.5 | VG | ||
| 33 | Savage Pellucidar | 4/13/2004 | 33.7 days | $73 | NF | ||
| 34 | Dpty Sheriff of Comm. Cnty | 4/4/2004 | 33.7 days | $181 | VG | $281 | VG+ |
| 35 | Tanar of Pellucidar | 4/8/2004 | 33.7 days | $51 | Good+ | $229 | VG |
| 36 | Tarzan and the Lion Man (both) | 2/29/2004 | 36.3 days | $56.5 | Good+ | $300 | NF |
| 37 | Tarzan and the Ant Men | 3/13/2004 | 36.3 days | $88 | VG | $787 | NF |
| 38 | Tarzan & theForbidden City | 2/25/2004 | 36.3 days | $115 | VG | $193.5 | VG+ |
| 39 | Back to the Stone Age | 1/29/2004 | 36.3 days | $69.5 | Good+ | $231 | VG |
| 40 | LandofTerror | 3/31/2004 | 36.3 days | $89 | Good+ | $316 | NF |
| 41 | The Lad and the Lion | 4/9/2004 | 36.3 days | $99.5 | VG+ | $175 | VG |
| 42 | The War Chief | 11/25/2003 | 39.3 days | $76 | VG | $736.78 | NF+ |
| 43 | At the Earths Core | 3/7/2004 | 39.3 days | $60 | VG | $524.5 | VG+ |
| 44 | The Chessmen of Mars | 3/12/2004 | 39.3 days | $78 | Good+ | $189 | VG |
| 45 | The Mad King (all) | 2/16/2004 | 39.3 days | $67.5 | VG | ||
| 46 | The Gods of Mars (both) | 3/29/2004 | 39.3 days | $68 | Good+ | ||
| 47 | Tarzan and the Lost Empire | 3/20/2004 | 39.3 days | $40.5 | Good+ | ||
| 48 | The Mucker (both) | 3/20/2004 | 39.3 days | $34.5 | Good+ | ||
| 49 | The Master Mind of Mars | 1/29/2004 | 42.9 days | $81 | VG | $992 | NF |
| 50 | Pellucidar | 4/4/2004 | 42.9 days | $55 | Good+ | ||
| 51 | The Oakdale Affair/The Rider | 3/4/2004 | 47.2 days | $118 | VG | $373 | VG+ |
| 52 | Tarzan the Magnificent | 2/27/2004 | 47.2 days | $80 | Good+ | $300 | NF |
| 53 | Lost on Venus | 11/1/2003 | 47.2 days | $66 | Good+ | $575 | NF |
| 54 | The Monster Men | 11/25/2003 | 47.2 days | $97.5 | VG | ||
| 55 | I am a Barbarian | 3/18/2004 | 47.2 days | $89.5 | NF+ | ||
| 56 | Tarzan of the Apes (all 3) | 4/13/2004 | 52.4 days | $547 | VG | ||
| 57 | Pirates Blood | 3/13/2004 | 52.4 days | $6 | VG | ||
| 58 | Tarzan and the Madman | 3/17/2004 | 52.4 days | $125 | NF+ | ||
| 59 | The Eternal Lover | 4/6/2004 | 52.4 days | $56 | Good+ | $311 | VG+ |
| 60 | Tarzan, Lord of the Jungle (all) | 12/29/2003 | 59 days | $110 | VG | $2000 | VG |
| 61 | The Land that Time Forgot | 12/14/2003 | 59 days | $50.5 | VG | ||
| 62 | The Moon Maid | 2/16/2004 | 59 days | $76 | Good+ | ||
| 63 | The Return of Tarzan (all 7) | 4/15/2004 | 67.4 days | $128 | VG | ||
| 64 | The Cave Girl | 10/18/2003 | 78.7 days | $108 | Good+ | ||
| 65 | Tarzan-The Lost Adventure (dlx) | 8/31/2003 | 94.4 days | $46 | Fine | ||
| 66 | Minidoka, Leather | 3/7/2004 | 94.4 days | $51 | Fine | ||
| 67 | Marcia of the Doorstep-Dlx | 12/19/2003 | 94.4 days | $60 | Fine | ||
| 68 | The Bandit of Hell's Bend | 2/13/2004 | 94.4 days | $115 | VG | ||
| 69 | The Outlaw of Torn (both) | 2/27/2004 | 94.4 days | $81 | Good+ | ||
| 70 | The Efficiency Expert (book) | 8/28/2003 | 118 days | $55 | Fine | ||
| 71 | Tarzan Clans of America | 12/7/2003 | 118 days | $162 | NF+ | ||
| 72 | Jungle Girl | 2/6/2004 | 118 days | $62 | Good | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 236 days | $65 | Fine | ||
| 74 | Forgotten Tales-Love&Murder | 2/15/2003 | 472 days | $50 | Fine | ||
| 75 | You Lucky Girl!-Dlx | 2/27/2003 | 472 days | $31 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 472 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com