ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 11/9/2004 | 7.1 days | $27 | Good+ | $54.5 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 11/5/2004 | 8.6 days | $40 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 11/14/2004 | 10.2 days | $31 | VG | $63.5 | VG+ |
| 4 | Escape from Venus | 11/13/2004 | 10.9 days | $37 | VG | $79 | VG |
| 5 | Tarzan the Untamed (1st) | 11/15/2004 | 11.4 days | $35 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 11/1/2004 | 13.5 days | $36 | Good+ | $717.5 | VG |
| 7 | The Girl from Hllywd (green) | 11/6/2004 | 15.2 days | $41.5 | Good+ | $977 | VG+ |
| 8 | The Warlord of Mars (both) | 10/14/2004 | 19.6 days | $51 | Good+ | ||
| 9 | The Son of Tarzan (all 4) | 11/2/2004 | 19.6 days | $50 | Good+ | ||
| 10 | Tarzan Triumphant | 10/31/2004 | 20.2 days | $43.5 | Good+ | $263.5 | Fine |
| 11 | Tarzan and the Golden Lion | 10/31/2004 | 20.2 days | $51 | VG | $1700 | Good+ |
| 12 | Tarzan the Terrible (both) | 11/13/2004 | 20.8 days | $30 | Good+ | ||
| 13 | The Tarzan Twins (all editions) | 11/1/2004 | 21.4 days | $81 | VG | $700 | VG+ |
| 14 | Thuvia, Maid of Mars (both) | 11/11/2004 | 22.1 days | $49 | Good+ | $2000 | VG |
| 15 | Tanar of Pellucidar | 11/15/2004 | 22.9 days | $42.5 | Good+ | $342.5 | VG+ |
| 16 | Carson of Venus | 11/13/2004 | 22.9 days | $71 | VG | $152.5 | VG+ |
| 17 | Tarzan the Invincible | 11/13/2004 | 24.5 days | $39 | Good+ | $400 | NF |
| 18 | The Beasts of Tarzan | 11/4/2004 | 25.4 days | $84 | VG | $1385 | Good |
| 19 | John Carter of Mars (both) | 11/8/2004 | 26.4 days | $87 | VG+ | ||
| 20 | Pirates of Venus (both) | 10/1/2004 | 28.6 days | $57 | Good+ | $175 | VG+ |
| 21 | Tales of Three Planets | 10/31/2004 | 28.6 days | $37.5 | VG | $100 | NF |
| 22 | Tarzan and the Lost Empire | 11/11/2004 | 28.6 days | $40.5 | Good+ | $1019 | NF |
| 23 | A Princess of Mars | 11/6/2004 | 29.8 days | $158 | VG | ||
| 24 | Tarzan and the Leopard Men | 11/14/2004 | 29.8 days | $51 | VG | $243.5 | VG |
| 25 | Tarzan & the Forbidden City | 10/23/2004 | 31.2 days | $115 | VG | $203 | NF |
| 26 | A Fighting Man of Mars | 11/8/2004 | 31.2 days | $86 | VG | $987 | VG |
| 27 | Tarzan and the Castaways (both) | 10/12/2004 | 32.7 days | $43 | VG | $140.5 | VG+ |
| 28 | At the Earths Core | 11/8/2004 | 32.7 days | $65 | VG | $794 | Good |
| 29 | Tarzan Twins & Jad-bal-ja | 11/1/2004 | 32.7 days | $92 | Good+ | ||
| 30 | Savage Pellucidar | 11/11/2004 | 32.7 days | $75 | VG+ | ||
| 31 | Tarzan and the City of Gold (both) | 6/24/2004 | 34.3 days | $59.5 | Good+ | $490 | VG |
| 32 | Tarzan's Quest | 9/15/2004 | 34.3 days | $75 | Good+ | $234.75 | VG+ |
| 33 | Tarzan at the Earth's Core | 9/22/2004 | 34.3 days | $46 | Good+ | $750 | Good+ |
| 34 | Swords of Mars | 10/1/2004 | 34.3 days | $127 | VG | $613.5 | VG |
| 35 | Synthetic Men of Mars | 10/17/2004 | 34.3 days | $100.5 | Good+ | $205 | VG+ |
| 36 | Land of Terror | 11/14/2004 | 34.3 days | $78.5 | Good+ | $330.5 | VG+ |
| 37 | Dpty Sheriff of Comm. Cnty | 8/9/2004 | 36.1 days | $160.5 | VG | $205 | NF |
| 38 | The Master Mind of Mars | 9/28/2004 | 36.1 days | $70 | VG | $938.5 | Good+ |
| 39 | The Lad and the Lion | 10/3/2004 | 36.1 days | $90.5 | VG+ | $175 | Good+ |
| 40 | Pellucidar | 10/14/2004 | 36.1 days | $47 | Good+ | ||
| 41 | Lost on Venus | 10/31/2004 | 36.1 days | $49 | Good+ | $361.5 | VG+ |
| 42 | The Monster Men | 8/10/2004 | 36.1 days | $101.5 | VG | $2225 | VG+ |
| 43 | Tarzan and the Ant Men | 11/14/2004 | 36.1 days | $87 | VG | $1044.5 | NF+ |
| 44 | Tarzan and the Lion Man (both) | 11/10/2004 | 36.1 days | $59 | Good+ | $400 | VG |
| 45 | Apache Devil | 10/25/2004 | 38.1 days | $62.5 | Good+ | $427.5 | VG+ |
| 46 | Back to the Stone Age | 10/25/2004 | 38.1 days | $73 | Good+ | $231 | VG+ |
| 47 | Beyond Thirty/The Man-Eater | 5/16/2004 | 40.4 days | $57 | NF | ||
| 48 | The Chessmen of Mars | 10/10/2004 | 40.4 days | $60 | Good+ | $189 | Good |
| 49 | The Mucker (both) | 10/31/2004 | 40.4 days | $41 | Good+ | ||
| 50 | The Gods of Mars (both) | 11/13/2004 | 40.4 days | $71 | VG | ||
| 51 | The Mad King (all) | 10/14/2004 | 42.9 days | $75 | VG | $2250 | VG |
| 52 | The War Chief | 10/26/2004 | 42.9 days | $76 | VG | $736.78 | Good+ |
| 53 | Tarzan and the Madman | 11/4/2004 | 42.9 days | $118.5 | NF | ||
| 54 | Tarzan the Magnificent | 10/1/2004 | 45.7 days | $83 | VG | $300 | VG+ |
| 55 | I am a Barbarian | 9/2/2004 | 49 days | $89.5 | NF | ||
| 56 | The Oakdale Affair/The Rider | 10/5/2004 | 49 days | $123.5 | VG | $444 | VG |
| 57 | The Return of Tarzan (all 7) | 9/21/2004 | 52.8 days | $92 | VG | ||
| 58 | The Land that Time Forgot | 10/10/2004 | 57.2 days | $77.5 | VG | ||
| 59 | The Eternal Lover | 7/12/2004 | 62.4 days | $52 | Good+ | $311 | Good+ |
| 60 | Pirates Blood | 6/7/2004 | 62.4 days | $7 | VG+ | ||
| 61 | Tarzan, Lord of the Jungle (all) | 9/13/2004 | 62.4 days | $100 | VG | $2000 | Fine |
| 62 | Tarzan of the Apes (all 3) | 9/20/2004 | 68.6 days | $798.5 | VG | ||
| 63 | The Moon Maid | 10/10/2004 | 76.2 days | $75 | Good+ | ||
| 64 | The Outlaw of Torn (both) | 11/11/2004 | 76.2 days | $65.5 | Good+ | $1526 | VG+ |
| 65 | Jungle Girl | 11/11/2004 | 85.8 days | $62 | Good+ | ||
| 66 | The Cave Girl | 9/8/2004 | 98 days | $100 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 10/24/2004 | 98 days | $46 | Fine | ||
| 68 | Marcia of the Doorstep-Dlx | 8/13/2004 | 114.3 days | $57.5 | Fine | ||
| 69 | The Bandit of Hell's Bend | 9/8/2004 | 114.3 days | $96 | Good+ | ||
| 70 | Minidoka, Leather | 3/7/2004 | 137.2 days | $51 | Fine | ||
| 71 | Tarzan Clans of America | 10/15/2004 | 137.2 days | $149 | NF+ | ||
| 72 | The Efficiency Expert (book) | 8/28/2003 | 171.5 days | $55 | Fine | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 343 days | $65 | Fine | ||
| 74 | You Lucky Girl!-Dlx | 9/9/2004 | 343 days | $40.5 | Fine | ||
| 75 | The Scientists Revolt | 11/13/2004 | 343 days | $54.5 | VG | ||
| 76 | Forgotten Tales-Love&Murder | 2/15/2003 | 686 days | $50 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com