ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 8/15/2004 | 6.8 days | $28 | VG | $53 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 8/15/2004 | 8.7 days | $41 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 8/9/2004 | 9.6 days | $31 | VG | $65 | VG+ |
| 4 | Escape from Venus | 8/15/2004 | 10.4 days | $37.5 | VG | $81 | VG+ |
| 5 | Tarzan the Untamed (1st) | 8/14/2004 | 12.4 days | $35 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 8/15/2004 | 13.5 days | $37 | Good+ | $685 | VG |
| 7 | The Girl from Hllywd (green) | 7/26/2004 | 18 days | $45 | VG | $1263.5 | VG+ |
| 8 | The Son of Tarzan (all 4) | 8/15/2004 | 19.2 days | $50 | Good+ | ||
| 9 | Tarzan Triumphant | 8/15/2004 | 19.8 days | $45 | Good+ | $263.5 | Fine |
| 10 | Tarzan and the Golden Lion | 8/15/2004 | 19.8 days | $51 | VG | $1700 | Good+ |
| 11 | The Warlord of Mars (both) | 8/10/2004 | 20.5 days | $51 | Good+ | ||
| 12 | The Tarzan Twins (all editions) | 8/15/2004 | 20.5 days | $80.5 | VG | $700 | VG+ |
| 13 | Thuvia, Maid of Mars (both) | 7/28/2004 | 23.8 days | $50 | Good+ | ||
| 14 | Tarzan the Terrible (both) | 8/15/2004 | 23.8 days | $35 | Good+ | ||
| 15 | Carsonof Venus | 7/8/2004 | 24.8 days | $52 | Good+ | $177 | VG+ |
| 16 | Tales of Three Planets | 7/17/2004 | 25.8 days | $37.5 | VG | $100 | NF |
| 17 | John Carter of Mars (both) | 6/27/2004 | 27 days | $72 | VG+ | ||
| 18 | The Beasts of Tarzan | 5/16/2004 | 27 days | $81 | VG | $1385 | Good |
| 19 | Pirates of Venus (both) | 8/9/2004 | 27 days | $57 | Good+ | $204 | VG+ |
| 20 | A Princess of Mars | 6/7/2004 | 28.3 days | $153 | VG | ||
| 21 | Tarzan and the Leopard Men | 7/31/2004 | 28.3 days | $51 | VG | $193 | VG |
| 22 | Tanar of Pellucidar | 8/9/2004 | 28.3 days | $42.5 | Good+ | $230 | VG |
| 23 | Tarzan and the City of Gold (both) | 6/24/2004 | 29.7 days | $59.5 | Good+ | $490 | VG |
| 24 | Tarzan the Invincible | 7/15/2004 | 29.7 days | $39 | Good+ | $541.5 | NF |
| 25 | Tarzan's Quest | 6/27/2004 | 31.3 days | $77 | Good+ | $234.75 | VG+ |
| 26 | Tarzan and the Castaways (both) | 7/5/2004 | 31.3 days | $43 | VG | $140.5 | VG+ |
| 27 | Dpty Sheriff of Comm. Cnty | 8/9/2004 | 31.3 days | $160.5 | VG | $205 | NF |
| 28 | At the Earths Core | 8/15/2004 | 31.3 days | $61 | VG | $794 | Good |
| 29 | Savage Pellucidar | 6/5/2004 | 33 days | $73 | VG+ | ||
| 30 | Tarzan Twins & Jad-bal-ja | 7/10/2004 | 33 days | $108.5 | Good+ | ||
| 31 | The Master Mind of Mars | 7/16/2004 | 33 days | $70 | Good+ | $938.5 | Good+ |
| 32 | Tarzan & the Forbidden City | 7/4/2004 | 33 days | $109.5 | VG | $193.5 | VG+ |
| 33 | Tarzan and the Lost Empire | 8/12/2004 | 33 days | $40.5 | Good+ | ||
| 34 | The Monster Men | 8/10/2004 | 33 days | $99 | VG | $2225 | VG+ |
| 35 | Beyond Thirty/The Man-Eater | 5/16/2004 | 34.9 days | $57 | NF | ||
| 36 | Land of Terror | 6/24/2004 | 34.9 days | $87 | Good+ | $330.5 | VG+ |
| 37 | Apache Devil | 7/25/2004 | 34.9 days | $67 | Good+ | $427.5 | VG+ |
| 38 | Tarzan and the Lion Man (both) | 7/21/2004 | 34.9 days | $54 | Good+ | $400 | VG |
| 39 | Swords of Mars | 6/24/2004 | 34.9 days | $144 | VG | $613.5 | VG |
| 40 | Tarzan at the Earth's Core | 7/7/2004 | 34.9 days | $47.5 | VG | $750 | Good+ |
| 41 | Tarzan and the Ant Men | 7/18/2004 | 34.9 days | $87 | VG | $1044.5 | NF+ |
| 42 | The Lad and the Lion | 6/23/2004 | 34.9 days | $99.5 | VG+ | $175 | Good+ |
| 43 | Pellucidar | 6/19/2004 | 37.1 days | $46 | Good+ | ||
| 44 | The Chessmen of Mars | 7/31/2004 | 37.1 days | $75 | Good+ | $189 | Good |
| 45 | A Fighting Man of Mars | 8/9/2004 | 37.1 days | $87 | VG | $987 | VG |
| 46 | Synthetic Men of Mars | 3/31/2004 | 39.6 days | $103 | VG | $205 | VG+ |
| 47 | Tarzan and the Madman | 7/12/2004 | 42.4 days | $118.5 | NF | ||
| 48 | Back to the Stone Age | 5/26/2004 | 42.4 days | $69.5 | Good+ | $196 | VG+ |
| 49 | The Mucker (both) | 7/4/2004 | 42.4 days | $38.5 | Good+ | ||
| 50 | The Mad King (all) | 5/16/2004 | 42.4 days | $72 | VG | ||
| 51 | The Gods of Mars (both) | 5/19/2004 | 42.4 days | $68 | VG | ||
| 52 | The Oakdale Affair/The Rider | 7/18/2004 | 45.7 days | $118 | VG | $444 | VG |
| 53 | The War Chief | 8/6/2004 | 45.7 days | $76 | VG | $868.39 | Good+ |
| 54 | I am a Barbarian | 6/3/2004 | 54 days | $88 | NF | ||
| 55 | Lost on Venus | 5/1/2004 | 54 days | $63 | Good+ | $575 | NF |
| 56 | Tarzan the Magnificent | 6/13/2004 | 54 days | $80 | Good+ | $252 | NF |
| 57 | The Eternal Lover | 7/12/2004 | 54 days | $52 | Good+ | $311 | Good+ |
| 58 | The Land that Time Forgot | 6/17/2004 | 54 days | $60 | VG | ||
| 59 | Pirates Blood | 6/7/2004 | 54 days | $7 | VG+ | ||
| 60 | Tarzan of the Apes (all 3) | 4/13/2004 | 66 days | $547 | VG | ||
| 61 | Tarzan, Lord of the Jungle (all) | 5/23/2004 | 66 days | $130 | VG | $2000 | Fine |
| 62 | The Moon Maid | 2/16/2004 | 74.2 days | $76 | Good+ | ||
| 63 | The Return of Tarzan (all 7) | 6/2/2004 | 74.2 days | $109.5 | VG | ||
| 64 | The Outlaw of Torn (both) | 7/16/2004 | 74.2 days | $81 | Good+ | $1526 | VG+ |
| 65 | Jungle Girl | 7/3/2004 | 84.9 days | $62 | Good | ||
| 66 | Tarzan-The Lost Adventure (dlx) | 5/31/2004 | 99 days | $46 | Fine | ||
| 67 | The Cave Girl | 10/18/2003 | 99 days | $108 | Good+ | ||
| 68 | Marcia of the Doorstep-Dlx | 8/13/2004 | 99 days | $57.5 | Fine | ||
| 69 | Minidoka, Leather | 3/7/2004 | 118.8 days | $51 | Fine | ||
| 70 | The Bandit of Hell's Bend | 2/13/2004 | 118.8 days | $115 | VG | ||
| 71 | The Efficiency Expert (book) | 8/28/2003 | 148.5 days | $55 | Fine | ||
| 72 | Tarzan Clans of America | 12/7/2003 | 148.5 days | $162 | NF+ | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 297 days | $65 | Fine | ||
| 74 | Forgotten Tales-Love&Murder | 2/15/2003 | 594 days | $50 | Fine | ||
| 75 | You Lucky Girl!-Dlx | 2/27/2003 | 594 days | $31 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 594 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com