ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 11/29/2004 | 7.2 days | $27.5 | Good+ | $53 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 12/6/2004 | 8.7 days | $40 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 12/11/2004 | 10.1 days | $33.5 | VG | $62 | VG+ |
| 4 | Escape from Venus | 11/30/2004 | 10.7 days | $37 | VG | $79 | VG |
| 5 | Tarzan the Untamed (1st) | 11/24/2004 | 11.7 days | $36 | Good+ | $677 | Good+ |
| 6 | Jungle Tales of Tarzan (orange) | 12/15/2004 | 13.5 days | $36 | Good+ | $717.5 | VG |
| 7 | The Girl from Hllywd (green) | 12/15/2004 | 15.2 days | $41.5 | Good+ | $977 | VG+ |
| 8 | The Warlord of Mars (both) | 12/9/2004 | 19.4 days | $51 | Good+ | ||
| 9 | The Son of Tarzan (all 4) | 12/7/2004 | 19.4 days | $51 | Good+ | ||
| 10 | Tarzan Triumphant | 11/27/2004 | 19.9 days | $43.5 | Good+ | $263.5 | Fine |
| 11 | Tarzan and the Golden Lion | 12/14/2004 | 19.9 days | $51 | VG | $1700 | Good+ |
| 12 | Tarzan the Terrible (both) | 12/6/2004 | 19.9 days | $35 | Good+ | ||
| 13 | The Tarzan Twins (all editions) | 12/15/2004 | 21.7 days | $80.5 | VG | $700 | VG+ |
| 14 | Thuvia, Maid of Mars (both) | 11/11/2004 | 22.4 days | $49 | Good+ | $2000 | VG |
| 15 | Carsonof Venus | 12/12/2004 | 22.4 days | $71 | VG | $155.5 | VG+ |
| 16 | Tanar of Pellucidar | 12/9/2004 | 23.1 days | $44 | Good+ | $342.5 | VG+ |
| 17 | Tarzan the Invincible | 12/5/2004 | 24.7 days | $40 | Good+ | $400 | NF |
| 18 | The Beasts of Tarzan | 11/4/2004 | 26.5 days | $84 | VG | $1385 | Good |
| 19 | Tarzan and the Lost Empire | 12/15/2004 | 26.5 days | $40.5 | Good+ | $1000 | VG+ |
| 20 | John Carter of Mars (both) | 11/8/2004 | 27.5 days | $87 | VG+ | ||
| 21 | Pirates of Venus (both) | 12/15/2004 | 27.5 days | $57.5 | Good+ | $167.5 | VG+ |
| 22 | Tales of Three Planets | 12/3/2004 | 27.5 days | $37 | VG | $100 | NF |
| 23 | A Princess of Mars | 12/10/2004 | 29.8 days | $163.5 | VG | ||
| 24 | At the Earths Core | 12/15/2004 | 29.8 days | $60 | VG | $794 | Good |
| 25 | Tarzan and the Leopard Men | 11/14/2004 | 31.1 days | $51 | VG | $243.5 | VG |
| 26 | A Fighting Man of Mars | 11/21/2004 | 31.1 days | $86 | VG | $630.5 | Good+ |
| 27 | Tarzan Twins & Jad-bal-ja | 12/4/2004 | 31.1 days | $88 | Good+ | ||
| 28 | Tarzan & theForbidden City | 10/23/2004 | 32.5 days | $115 | VG | $203 | NF |
| 29 | The Lad and the Lion | 12/13/2004 | 32.5 days | $77 | VG+ | $175 | Good+ |
| 30 | Savage Pellucidar | 11/11/2004 | 34.1 days | $75 | VG+ | ||
| 31 | Tarzan and the Castaways (both) | 10/12/2004 | 34.1 days | $43 | VG | $140.5 | VG+ |
| 32 | Back to the Stone Age | 12/7/2004 | 34.1 days | $72.5 | Good+ | $170 | VG+ |
| 33 | Tarzan at the Earth's Core | 12/15/2004 | 34.1 days | $46 | Good+ | $750 | Good+ |
| 34 | Synthetic Men of Mars | 10/17/2004 | 35.8 days | $100.5 | Good+ | $205 | VG+ |
| 35 | LandofTerror | 11/14/2004 | 35.8 days | $78.5 | Good+ | $330.5 | VG+ |
| 36 | Tarzan and the City of Gold (both) | 6/24/2004 | 35.8 days | $59.5 | Good+ | $490 | VG |
| 37 | Tarzan's Quest | 9/15/2004 | 35.8 days | $75 | Good+ | $234.75 | VG+ |
| 38 | Swords of Mars | 10/1/2004 | 35.8 days | $127 | VG | $613.5 | VG |
| 39 | Lost on Venus | 11/22/2004 | 35.8 days | $49 | Good+ | $148 | VG |
| 40 | The Master Mind of Mars | 11/17/2004 | 35.8 days | $73 | VG | $938.5 | Good+ |
| 41 | The Monster Men | 12/14/2004 | 35.8 days | $104 | VG | $2225 | VG+ |
| 42 | Pellucidar | 12/15/2004 | 35.8 days | $46 | Good+ | ||
| 43 | Beyond Thirty/The Man-Eater | 11/21/2004 | 37.7 days | $57 | NF | ||
| 44 | Dpty Sheriff of Comm. Cnty | 8/9/2004 | 37.7 days | $160.5 | VG | $205 | NF |
| 45 | Tarzan and the Lion Man (both) | 11/10/2004 | 37.7 days | $59 | Good+ | $400 | VG |
| 46 | Tarzan and the Ant Men | 11/14/2004 | 37.7 days | $87 | VG | $1044.5 | NF+ |
| 47 | Apache Devil | 12/14/2004 | 37.7 days | $58 | Good+ | $427.5 | VG+ |
| 48 | The Chessmen of Mars | 11/21/2004 | 39.8 days | $45 | Good+ | $189 | Good |
| 49 | Tarzan and the Madman | 11/27/2004 | 42.1 days | $112 | NF | ||
| 50 | The Mucker (both) | 10/31/2004 | 42.1 days | $41 | Good+ | ||
| 51 | The Gods of Mars (both) | 11/13/2004 | 42.1 days | $71 | VG | ||
| 52 | The Mad King (all) | 12/42004 | 42.1 days | $88 | VG | $2250 | VG |
| 53 | The War Chief | 10/26/2004 | 44.8 days | $76 | VG | $736.78 | Good+ |
| 54 | Tarzan the Magnificent | 12/9/2004 | 44.8 days | $83 | VG | $375 | NF |
| 55 | I am a Barbarian | 12/13/2004 | 47.7 days | $91 | NF | ||
| 56 | The Oakdale Affair/The Rider | 10/5/2004 | 51.1 days | $123.5 | VG | $444 | VG |
| 57 | The Land that Time Forgot | 12/7/2004 | 51.1 days | $77.5 | VG | ||
| 58 | The Return of Tarzan (all 7) | 9/21/2004 | 55.1 days | $92 | VG | ||
| 59 | Tarzan, Lord of the Jungle (all) | 11/16/2004 | 59.7 days | $103 | VG | $2000 | Fine |
| 60 | Pirate Blood | 12/14/2004 | 59.7 days | $7.5 | VG+ | ||
| 61 | The Eternal Lover | 7/12/2004 | 65.1 days | $52 | Good+ | $311 | Good+ |
| 62 | Tarzan of the Apes (all 3) | 11/28/2004 | 65.1 days | $567 | VG | ||
| 63 | The Moon Maid | 12/4/2004 | 71.6 days | $76 | Good+ | ||
| 64 | The Outlaw of Torn (both) | 12/11/2004 | 71.6 days | $50 | Good+ | $1526 | VG+ |
| 65 | Jungle Girl | 11/11/2004 | 89.5 days | $62 | Good+ | ||
| 66 | The Cave Girl | 12/14/2004 | 89.5 days | $108 | Good+ | ||
| 67 | Tarzan-The Lost Adventure (dlx) | 10/24/2004 | 102.3 days | $46 | Fine | ||
| 68 | Marcia of the Doorstep-Dlx | 8/13/2004 | 119.3 days | $57.5 | Fine | ||
| 69 | The Bandit of Hell'sBend | 9/8/2004 | 119.3 days | $96 | Good+ | ||
| 70 | Minidoka, Leather | 3/7/2004 | 143.2 days | $51 | Fine | ||
| 71 | Tarzan Clans ofAmerica | 10/15/2004 | 143.2 days | $149 | NF+ | ||
| 72 | The Efficiency Expert (book) | 8/28/2003 | 179 days | $55 | Fine | ||
| 73 | The Scientists Revolt | 12/8/2004 | 179 days | $54.5 | VG | ||
| 74 | You Lucky Girl!-Dlx | 9/9/2004 | 358 days | $40.5 | Fine | ||
| 75 | The Girl from Farris's (book) | 3/15/2003 | 358 days | $65 | Fine | ||
| 76 | Forgotten Tales-Love&Murder | 2/15/2003 | 716 days | $50 | Fine | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com