ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 11/14/2003 | 8.2 days | $22.5 | Good+ | $51 | NF |
| 2 | Llana of Gathol | 11/13/2003 | 8.8 days | $29 | Good+ | $63.5 | NF |
| 3 | Tarzan & the Jewels of Opar (2) | 10/28/2003 | 9.6 days | $41 | Good+ | $534.5 | VG+ |
| 4 | Escape from Venus | 11/10/2003 | 13.2 days | $39 | VG | $78 | VG+ |
| 5 | Tarzan and the Golden Lion | 11/2/2003 | 16.7 days | $63 | VG | ||
| 6 | A Princess of Mars | 10/18/2003 | 17.7 days | $135.5 | VG | ||
| 7 | Tarzan the Untamed (1st) | 11/11/2003 | 17.7 days | $45.5 | VG | $513.5 | VG+ |
| 8 | Jungle Tales of Tarzan (orange) | 10/3/2003 | 18.7 days | $35 | Good+ | $685 | VG |
| 9 | The Son of Tarzan (all 4) | 10/25/2003 | 18.7 days | $57 | Good+ | ||
| 10 | Thuvia, Maid of Mars (both) | 9/2/2003 | 19.9 days | $61.5 | Good+ | ||
| 11 | The Warlord of Mars (both) | 9/4/2003 | 21.2 days | $66 | Good+ | ||
| 12 | Carsonof Venus | 11/14/2003 | 21.2 days | $105 | Good+ | $196 | VG+ |
| 13 | The Tarzan Twins (all editions) | 10/31/2003 | 22.7 days | $136.5 | VG | ||
| 14 | The Beasts of Tarzan | 11/6/2003 | 22.7 days | $114.5 | VG | ||
| 15 | John Carter of Mars (both) | 9/28/2003 | 24.5 days | $88 | NF | ||
| 16 | Tarzan Triumphant | 10/28/2003 | 24.5 days | $45 | Good+ | $195 | VG+ |
| 17 | Beyond Thirty/The Man-Eater | 11/12/2003 | 26.5 days | $70.5 | NF+ | ||
| 18 | The Girl from Hllywd (green) | 11/11/2003 | 26.5 days | $42 | VG | $977 | NF |
| 19 | Tarzan the Terrible (both) | 11/2/2003 | 26.5 days | $40.5 | Good+ | ||
| 20 | Savage Pellucidar | 7/31/2003 | 28.9 days | $71 | NF | ||
| 21 | A Fighting Man of Mars | 8/30/2003 | 28.9 days | $96 | VG | ||
| 22 | Tanar of Pellucidar | 9/6/2003 | 28.9 days | $61 | Good+ | $229 | VG |
| 23 | Tarzan and the Leopard Men | 9/8/2003 | 28.9 days | $57 | VG | $243.5 | VG |
| 24 | Pirates of Venus (both) | 9/11/2003 | 28.9 days | $62.5 | Good+ | $149 | VG |
| 25 | Tarzan's Quest | 9/16/2003 | 28.9 days | $77 | Good+ | $169.75 | NF |
| 26 | Tarzan and the Castaways (both) | 10/5/2003 | 28.9 days | $43 | VG | $140.5 | NF |
| 27 | The War Chief | 10/5/2003 | 28.9 days | $78 | VG | $736.78 | NF+ |
| 28 | Tarzan and the Ant Men | 10/9/2003 | 28.9 days | $84 | VG | $787 | NF |
| 29 | Tarzan the Invincible | 9/11/2003 | 31.8 days | $39 | Good+ | ||
| 30 | Tarzan and the City of Gold (both) | 10/30/2003 | 31.8 days | $60 | Good+ | $495 | NF |
| 31 | The Chessmen of Mars | 11/6/2003 | 31.8 days | $75 | Good+ | $189 | VG |
| 32 | Back to the Stone Age | 11/8/2003 | 31.8 days | $72 | Good+ | $316 | VG+ |
| 33 | Tarzan Twins & Jad-bal-ja | 11/8/2003 | 31.8 days | $106.5 | Good+ | ||
| 34 | Tales of Three Planets | 8/15/2003 | 35.3 days | $38 | VG+ | $73.5 | NF+ |
| 35 | Synthetic Men of Mars | 9/1/2003 | 35.3 days | $120 | VG | $192.5 | VG+ |
| 36 | Dpty Sheriff of Comm. Cnty | 9/3/2003 | 35.3 days | $181 | VG | $245 | NF |
| 37 | The Gods of Mars (both) | 9/14/2003 | 35.3 days | $70 | Good+ | ||
| 38 | At the Earths Core | 10/3/2003 | 35.3 days | $60 | VG | $138 | Good+ |
| 39 | Swords of Mars | 10/16/2003 | 35.3 days | $265 | VG+ | $733.5 | NF |
| 40 | The Monster Men | 11/13/2003 | 35.3 days | $96 | VG | ||
| 41 | Lost on Venus | 11/1/2003 | 35.3 days | $66 | Good+ | $575 | NF |
| 42 | Apache Devil | 11/8/2003 | 35.3 days | $55 | Good+ | $300 | VG+ |
| 43 | Tarzan and the Lost Empire | 11/9/2003 | 35.3 days | $42 | Good+ | ||
| 44 | Tarzan & theForbidden City | 8/16/2003 | 39.8 days | $95.5 | VG | $193.5 | NF |
| 45 | LandofTerror | 9/1/2003 | 39.8 days | $89 | Good+ | $248 | NF |
| 46 | The Master Mind of Mars | 9/8/2003 | 39.8 days | $86 | VG | $992 | NF |
| 47 | The Lad and the Lion | 9/8/2003 | 45.4 days | $118 | NF | $177.5 | VG |
| 48 | Tarzan of the Apes (all 3) | 9/15/2003 | 45.4 days | $480 | Good+ | ||
| 49 | The Mad King (all) | 9/27/2003 | 45.4 days | $69 | VG | ||
| 50 | Tarzan and the Lion Man (both) | 10/1/2003 | 45.4 days | $59 | Good+ | $216 | NF |
| 51 | The Land that Time Forgot | 10/3/2003 | 45.4 days | $60 | VG | ||
| 52 | Pellucidar | 10/10/2003 | 45.4 days | $71 | Good+ | ||
| 53 | The Mucker (both) | 10/22/2003 | 45.4 days | $36 | Good+ | ||
| 54 | Tarzan, Lord of the Jungle (all) | 11/14/2003 | 45.4 days | $95 | VG | $2000 | VG |
| 55 | Tarzan at the Earth's Core | 11/9/2003 | 45.4 days | $46 | VG | ||
| 56 | The Moon Maid | 8/30/2003 | 53 days | $94 | Good+ | ||
| 57 | The Oakdale Affair/The Rider | 9/16/2003 | 53 days | $108.5 | VG | $301.5 | VG+ |
| 58 | I am a Barbarian | 9/28/2003 | 53 days | $82 | NF+ | ||
| 59 | The Cave Girl | 10/18/2003 | 53 days | $108 | Good+ | ||
| 60 | Tarzan the Magnificent | 10/22/2003 | 53 days | $50 | Good+ | $204 | VG+ |
| 61 | Tarzan and the Madman | 10/23/2003 | 53 days | $104.5 | NF+ | ||
| 62 | The Eternal Lover | 11/5/2003 | 53 days | $56 | Good+ | $335 | VG+ |
| 63 | Tarzan-The Lost Adventure (dlx) | 8/31/2003 | 63.6 days | $46 | Fine | ||
| 64 | The Return of Tarzan (all 7) | 10/24/2003 | 63.6 days | $128 | VG+ | ||
| 65 | Pirates Blood | 7/6/2003 | 79.5 days | $7.5 | VG+ | ||
| 66 | The Efficiency Expert (book) | 8/28/2003 | 79.5 days | $55 | Fine | ||
| 67 | The Outlaw of Torn (both) | 12:00:00 AM | 106 days | $81 | Good+ | ||
| 68 | Minidoka, Leather | 7/28/2003 | 106 days | $40 | Fine | ||
| 69 | Tarzan Clans ofAmerica | 8/3/2003 | 106 days | $149 | NF+ | ||
| 70 | The Bandit of Hell'sBend | 9/22/2003 | 106 days | $158 | VG | ||
| 71 | Marcia of the Doorstep-Dlx | 11/13/2003 | 106 days | $55 | Fine | ||
| 72 | Jungle Girl | 11/9/2003 | 106 days | $62 | Good+ | ||
| 73 | The Girl from Farris's (book) | 12:00:00 AM | 159 days | $65 | Fine | ||
| 74 | Forgotten Tales-Love&Murder | 12:00:00 AM | 318 days | $50 | Fine | ||
| 75 | You Lucky Girl!-Dlx | 12:00:00 AM | 318 days | $31 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 318 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com