ERB collector / fan sites may provide a link to this report. This report may be used for personal research only.
No part of this report may be printed or published without consent.
| # | Name of Book | Date Last Sold |
No. of Days Between Sales |
Modal Price w/o DJ |
Avg. Cond. w/o DJ |
Modal Price w/ DJ |
Avg. Cond. w/ DJ |
|---|---|---|---|---|---|---|---|
| 1 | Tarzan and the Foreign Legion | 5/12/2004 | 7.4 days | $26.5 | Good+ | $56.5 | VG+ |
| 2 | Tarzan & the Jewels of Opar (2) | 5/15/2004 | 8.1 days | $41 | Good+ | $430 | Good |
| 3 | Llana of Gathol | 5/8/2004 | 10.2 days | $30 | Good+ | $66 | VG+ |
| 4 | Escape from Venus | 5/13/2004 | 11.7 days | $38 | VG | $79 | VG |
| 5 | Jungle Tales of Tarzan (orange) | 5/15/2004 | 12.2 days | $35 | Good+ | $685 | VG |
| 6 | Tarzan the Untamed (1st) | 5/15/2004 | 12.6 days | $37 | Good+ | $677 | Good+ |
| 7 | The Warlord of Mars (both) | 5/9/2004 | 18.6 days | $51 | Good+ | ||
| 8 | The Son of Tarzan (all 4) | 3/23/2004 | 19.3 days | $51 | Good+ | ||
| 9 | Tarzan and the Golden Lion | 5/10/2004 | 19.3 days | $60 | VG | ||
| 10 | Tarzan Triumphant | 4/17/2004 | 20.1 days | $43.5 | Good+ | $195 | Fine |
| 11 | Carsonof Venus | 3/31/2004 | 22.8 days | $78.5 | VG | $179 | VG+ |
| 12 | The Girl from Hllywd (green) | 5/9/2004 | 22.8 days | $42 | Good+ | $977 | VG |
| 13 | The Beasts of Tarzan | 5/11/2004 | 23.9 days | $84.5 | VG | $1385 | Good |
| 14 | The Tarzan Twins (all editions) | 4/16/2004 | 23.9 days | $109 | VG | ||
| 15 | Tarzan the Terrible (both) | 5/8/2004 | 23.9 days | $35 | Good+ | ||
| 16 | Thuvia, Maid of Mars (both) | 4/21/2004 | 25.1 days | $56.5 | Good+ | ||
| 17 | A Princess of Mars | 3/21/2004 | 25.1 days | $155.5 | VG | ||
| 18 | John Carter of Mars (both) | 5/13/2004 | 25.1 days | $81 | VG+ | ||
| 19 | Tarzan and the Leopard Men | 4/17/2004 | 26.4 days | $51 | VG | $243.5 | VG |
| 20 | Tarzan the Invincible | 4/18/2004 | 27.9 days | $39 | Good+ | $295 | VG |
| 21 | Tarzan and the Castaways (both) | 4/27/2004 | 29.5 days | $43 | VG | $149 | VG+ |
| 22 | Tales of Three Planets | 4/26/2004 | 29.5 days | $52 | VG+ | $100 | NF |
| 23 | Tarzan and the City of Gold (both) | 5/4/2004 | 29.5 days | $56.5 | Good+ | $495 | VG |
| 24 | Savage Pellucidar | 5/15/2004 | 29.5 days | $75 | VG+ | ||
| 25 | Beyond Thirty/The Man-Eater | 4/17/2004 | 31.4 days | $59 | NF | ||
| 26 | Swords of Mars | 2/24/2004 | 31.4 days | $144 | VG | $517 | VG |
| 27 | Pirates of Venus (both) | 5/2/2004 | 31.4 days | $62.5 | Good+ | $278 | VG+ |
| 28 | At the Earths Core | 5/7/2004 | 31.4 days | $60 | VG | $524.5 | Good |
| 29 | Tarzan at the Earth's Core | 4/14/2004 | 31.4 days | $46 | Good+ | $750 | Good+ |
| 30 | Tarzan & the Forbidden City | 4/18/2004 | 33.5 days | $115 | VG | $212 | NF |
| 31 | Synthetic Men of Mars | 3/31/2004 | 33.5 days | $103 | VG | $205 | |
| 32 | Apache Devil | 4/9/2004 | 33.5 days | $74.5 | Good+ | $405 | VG+ |
| 33 | Tarzan's Quest | 2/23/2004 | 33.5 days | $78.5 | VG | $182.5 | NF |
| 34 | Tanar of Pellucidar | 4/17/2004 | 33.5 days | $41 | Good+ | $229 | VG |
| 35 | A Fighting Man of Mars | 4/21/2004 | 33.5 days | $87 | VG | ||
| 36 | Pellucidar | 5/8/2004 | 33.5 days | $45 | Good+ | ||
| 37 | The Lad and the Lion | 5/14/2004 | 33.5 days | $99.5 | VG+ | $175 | Good+ |
| 38 | Dpty Sheriff of Comm. Cnty | 4/4/2004 | 35.9 days | $181 | VG | $281 | NF |
| 39 | Tarzan and the Lion Man (both) | 5/4/2004 | 35.9 days | $54 | Good+ | $300 | Good+ |
| 40 | The Master Mind of Mars | 5/11/2004 | 35.9 days | $73 | VG | $938.5 | Good+ |
| 41 | Tarzan Twins & Jad-bal-ja | 2/7/2004 | 35.9 days | $106.5 | Good+ | ||
| 42 | Tarzan and the Lost Empire | 5/10/2004 | 35.9 days | $36.5 | Good+ | ||
| 43 | Land of Terror | 3/31/2004 | 38.6 days | $89 | Good+ | $316 | VG+ |
| 44 | Back to the Stone Age | 1/29/2004 | 38.6 days | $69.5 | Good+ | $231 | VG+ |
| 45 | Tarzan and the Ant Men | 3/13/2004 | 38.6 days | $88 | VG | $787 | NF |
| 46 | The Mad King (all) | 5/12/2004 | 38.6 days | $69 | VG | ||
| 47 | The Chessmen of Mars | 5/15/2004 | 38.6 days | $78 | Good+ | $189 | Good |
| 48 | The Gods of Mars (both) | 5/14/2004 | 38.6 days | $66 | VG | ||
| 49 | Tarzan and the Madman | 5/3/2004 | 41.8 days | $126.5 | NF | ||
| 50 | The War Chief | 11/25/2003 | 41.8 days | $76 | VG | $736.78 | Good+ |
| 51 | The Mucker (both) | 3/20/2004 | 41.8 days | $34.5 | Good+ | ||
| 52 | Lost on Venus | 5/1/2004 | 45.6 days | $63 | Good+ | $575 | NF |
| 53 | I am a Barbarian | 3/18/2004 | 50.2 days | $89.5 | NF | ||
| 54 | The Oakdale Affair/The Rider | 3/4/2004 | 50.2 days | $118 | VG | $373 | VG |
| 55 | Tarzan the Magnificent | 2/27/2004 | 50.2 days | $80 | Good+ | $300 | NF |
| 56 | The Eternal Lover | 5/10/2004 | 50.2 days | $54 | Good+ | $311 | Good+ |
| 57 | The Monster Men | 11/25/2003 | 50.2 days | $97.5 | VG | ||
| 58 | Pirates Blood | 5/14/2004 | 50.2 days | $6.5 | VG+ | ||
| 59 | Tarzan of the Apes (all 3) | 4/13/2004 | 55.8 days | $547 | VG | ||
| 60 | Tarzan, Lord of the Jungle (all) | 12/29/2003 | 62.8 days | $110 | VG | $2000 | Fine |
| 61 | The Moon Maid | 2/16/2004 | 62.8 days | $76 | Good+ | ||
| 62 | The Land that Time Forgot | 12/14/2003 | 62.8 days | $50.5 | VG | ||
| 63 | The Return of Tarzan (all 7) | 4/15/2004 | 71.7 days | $128 | VG | ||
| 64 | The Cave Girl | 10/18/2003 | 83.7 days | $108 | Good+ | ||
| 65 | Tarzan-The Lost Adventure (dlx) | 8/31/2003 | 100.4 days | $46 | Fine | ||
| 66 | Minidoka, Leather | 3/7/2004 | 100.4 days | $51 | Fine | ||
| 67 | Marcia of the Doorstep-Dlx | 12/19/2003 | 100.4 days | $60 | Fine | ||
| 68 | The Outlaw of Torn (both) | 2/27/2004 | 100.4 days | $81 | Good+ | ||
| 69 | The Bandit of Hell's Bend | 2/13/2004 | 100.4 days | $115 | VG | ||
| 70 | The Efficiency Expert (book) | 8/28/2003 | 125.5 days | $55 | Fine | ||
| 71 | Jungle Girl | 2/6/2004 | 125.5 days | $62 | Good | ||
| 72 | Tarzan Clans of America | 12/7/2003 | 125.5 days | $162 | NF+ | ||
| 73 | The Girl from Farris's (book) | 3/15/2003 | 251 days | $65 | Fine | ||
| 74 | Forgotten Tales-Love&Murder | 2/15/2003 | 502 days | $50 | Fine | ||
| 75 | You Lucky Girl!-Dlx | 2/27/2003 | 502 days | $31 | Fine | ||
| 76 | The Scientists Revolt | 6/4/2003 | 502 days | $35 | Good+ | ||
| 77 | An Auto-Biography | N/A | 0 days |
The data in this report has been collected from on-line auctions since January 2003. In many cases a judgement call was made as to condition as there often was insufficient information given to properly rate the book. In these instances the condition was rated lower than what the book may actually have warranted.
In certain cases I’ve indicated what printings or editions are being tracked after the title. As most auctions include a photo of the front cover, I tracked all the printings that have the same front cover, i.e. “The Son of Tarzan”, “Tarzan Twins”, “Tarzan, Lord of the Jungle”. This is because the seller often does not provide enough information to determine what version is being offered. In other instances, like “The Jungle Tales of Tarzan”, the cover is sufficient to distinguish itself from the later printings. For the newer books, like “Marsha of the Doorstep” I’m only tracking the deluxe version. For “The Girl from Farris’s” and “The Efficiency Expert” I’m tracking sales of just the new hardbacks. For “The Girl from Hollywood” I’m tracking only the green lettered editions.
ERB F.E.A.S.T. Report produced by Patrick Ewing — Copyright © 2005 — All rights reserved — erbfirsts.com